<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>First Blog for Indian Financial Market</title>
	<atom:link href="http://www.rupya.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rupya.com</link>
	<description>Blog for Indian Financial Market, Know About IPO,Mutual Fund and Capital Market in one Blog</description>
	<pubDate>Wed, 07 Jan 2009 04:00:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ONGC and CPCL inform the market that OSO Officers are going on Strike</title>
		<link>http://www.rupya.com/archives/2009/01/07/ongc-and-cpcl-inform-the-market-that-oso-officers-are-going-on-strike/</link>
		<comments>http://www.rupya.com/archives/2009/01/07/ongc-and-cpcl-inform-the-market-that-oso-officers-are-going-on-strike/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[cpcl]]></category>

		<category><![CDATA[ongc]]></category>

		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5249</guid>
		<description><![CDATA[Oil &#038; Natural Gas Corporation Ltd (ONGC)  and chennai Petroleum Corporation (CPCL) has informed the market that even after the restraining orders from the court the Oil Sector Officers&#8217; Association, including Officers of Oil And Natural Gas Corporation Ltd under the aegis of Association of Scientific &#038; Technical Officers (ASTO) have given a call [...]]]></description>
			<content:encoded><![CDATA[<p>Oil &#038; Natural Gas Corporation Ltd (ONGC)  and chennai Petroleum Corporation (CPCL) has informed the market that even after the restraining orders from the court the Oil Sector Officers&#8217; Association, including Officers of Oil And Natural Gas Corporation Ltd under the aegis of Association of Scientific &#038; Technical Officers (ASTO) have given a call to proceed on strike effective 0600 hours on January 07, 2009. </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F07%2Fongc-and-cpcl-inform-the-market-that-oso-officers-are-going-on-strike%2F';
  addthis_title  = 'ONGC+and+CPCL+inform+the+market+that+OSO+Officers+are+going+on+Strike';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2009/01/07/ongc-and-cpcl-inform-the-market-that-oso-officers-are-going-on-strike/">ONGC and CPCL inform the market that OSO Officers are going on Strike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2009/01/07/ongc-and-cpcl-inform-the-market-that-oso-officers-are-going-on-strike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Punj Lloyd bags order worth 264 crore</title>
		<link>http://www.rupya.com/archives/2009/01/07/punj-lloyd-bags-order-worth-264-crore/</link>
		<comments>http://www.rupya.com/archives/2009/01/07/punj-lloyd-bags-order-worth-264-crore/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[order-news]]></category>

		<category><![CDATA[Punj Llyod]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5247</guid>
		<description><![CDATA[Punj Lloyd Ltd has informed the market Monday that the Company has secured a contract for civil works for approximately Rs 264 Crores from Airports Authority of India in connection with construction of new airport at Pakyong, Sikkim.

  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F07%2Fpunj-lloyd-bags-order-worth-264-crore%2F';
  addthis_title  = 'Punj+Lloyd+bags+order+worth+264+crore';
  addthis_pub    [...]]]></description>
			<content:encoded><![CDATA[<p>Punj Lloyd Ltd has informed the market Monday that the Company has secured a contract for civil works for approximately Rs 264 Crores from Airports Authority of India in connection with construction of new airport at Pakyong, Sikkim.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F07%2Fpunj-lloyd-bags-order-worth-264-crore%2F';
  addthis_title  = 'Punj+Lloyd+bags+order+worth+264+crore';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2009/01/07/punj-lloyd-bags-order-worth-264-crore/">Punj Lloyd bags order worth 264 crore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2009/01/07/punj-lloyd-bags-order-worth-264-crore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Larsen Toubro bags order worth 1100 crore</title>
		<link>http://www.rupya.com/archives/2009/01/07/larsen-toubro-bags-order-worth-1100-crore/</link>
		<comments>http://www.rupya.com/archives/2009/01/07/larsen-toubro-bags-order-worth-1100-crore/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[order-news]]></category>

		<category><![CDATA[larsen toubro]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5245</guid>
		<description><![CDATA[L&#038;T&#8217;s Buildings &#038; Factories Operating Company which is a part of Larsen Toubro&#8217;s Construction Division has infromed the market that they have bagged order worth  1100 crore , This project was bagged during the third qtr of 2008-2009.

  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F07%2Flarsen-toubro-bags-order-worth-1100-crore%2F';
  addthis_title  = 'Larsen+Toubro+bags+order+worth+1100+crore';
  addthis_pub   [...]]]></description>
			<content:encoded><![CDATA[<p>L&#038;T&#8217;s Buildings &#038; Factories Operating Company which is a part of Larsen Toubro&#8217;s Construction Division has infromed the market that they have bagged order worth  1100 crore , This project was bagged during the third qtr of 2008-2009.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F07%2Flarsen-toubro-bags-order-worth-1100-crore%2F';
  addthis_title  = 'Larsen+Toubro+bags+order+worth+1100+crore';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2009/01/07/larsen-toubro-bags-order-worth-1100-crore/">Larsen Toubro bags order worth 1100 crore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2009/01/07/larsen-toubro-bags-order-worth-1100-crore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maytas Infra wins order worth 110 crore from Southern Railways</title>
		<link>http://www.rupya.com/archives/2009/01/07/maytas-infra-wins-order-worth-110-crore-from-southern-railways/</link>
		<comments>http://www.rupya.com/archives/2009/01/07/maytas-infra-wins-order-worth-110-crore-from-southern-railways/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Maytas Infra]]></category>

		<category><![CDATA[order-news]]></category>

		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5243</guid>
		<description><![CDATA[Maytas Infra which is in the kind of huge confusions informed the market yesterday that they have secured project from Southern Railway for  Rs 110 Crores for doubling the Broad Gauge (BG) track between Chengalpattu and Villupuram. this is a join venture project between CT Ramanathan (CTR) and Maytas Infra.This project will be executed [...]]]></description>
			<content:encoded><![CDATA[<p>Maytas Infra which is in the kind of huge confusions informed the market yesterday that they have secured project from Southern Railway for  Rs 110 Crores for doubling the Broad Gauge (BG) track between Chengalpattu and Villupuram. this is a join venture project between CT Ramanathan (CTR) and Maytas Infra.This project will be executed in 18 months.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F07%2Fmaytas-infra-wins-order-worth-110-crore-from-southern-railways%2F';
  addthis_title  = 'Maytas+Infra+wins+order+worth+110+crore+from+Southern+Railways';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2009/01/07/maytas-infra-wins-order-worth-110-crore-from-southern-railways/">Maytas Infra wins order worth 110 crore from Southern Railways</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2009/01/07/maytas-infra-wins-order-worth-110-crore-from-southern-railways/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ahluwalia Contract bags order worth 394 crore.</title>
		<link>http://www.rupya.com/archives/2009/01/05/ahluwalia-contract-bags-order-worth-394-crore/</link>
		<comments>http://www.rupya.com/archives/2009/01/05/ahluwalia-contract-bags-order-worth-394-crore/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[order-news]]></category>

		<category><![CDATA[Ahluwalia Contract]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5240</guid>
		<description><![CDATA[Ahluwalia Contracts has informed the market that they have bagged orders worth Rs 394.01 crore .
The order details is as follows.
Order Details
> Construction of &#8220;Dwarka Depot&#8221; including civil, building services and architectural work at Delhi by Delhi Airport Metro Express Pvt Ltd for Rs 72.84 crore.
> Construction of general building, finishing and miscellaneous works for [...]]]></description>
			<content:encoded><![CDATA[<p>Ahluwalia Contracts has informed the market that they have bagged orders worth Rs 394.01 crore .<br />
The order details is as follows.<br />
<strong>Order Details</strong><br />
> Construction of &#8220;Dwarka Depot&#8221; including civil, building services and architectural work at Delhi by Delhi Airport Metro Express Pvt Ltd for Rs 72.84 crore.<br />
> Construction of general building, finishing and miscellaneous works for &#8221; Tata Medical Centre&#8221; at Kolkata by Tata Medical Trust for Rs 50 crore.<br />
> Construction of &#8221; DN Nagar Depot&#8221; at Mumbai by Mumbai Metro One Pvt Ltd for Rs 184.09 crore.<br />
> Retail Development in Arena Town Centre at Uppal, Hyderabad by Topnotch Projects Pvt Ltd for Rs 87.08 crore.<br />
<strong>As of December 2008 the total order detail is 4150 crore and all having a time frame of 2 years or so.</strong></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F05%2Fahluwalia-contract-bags-order-worth-394-crore%2F';
  addthis_title  = 'Ahluwalia+Contract+bags+order+worth+394+crore.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2009/01/05/ahluwalia-contract-bags-order-worth-394-crore/">Ahluwalia Contract bags order worth 394 crore.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2009/01/05/ahluwalia-contract-bags-order-worth-394-crore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IVRCL Infrastructure bags order worth 260 crore</title>
		<link>http://www.rupya.com/archives/2009/01/05/ivrcl-infrastructure-bags-order-worth-260-crore/</link>
		<comments>http://www.rupya.com/archives/2009/01/05/ivrcl-infrastructure-bags-order-worth-260-crore/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[order-news]]></category>

		<category><![CDATA[ivrcl infra]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5238</guid>
		<description><![CDATA[IVRCL Infrastructures &#038; Projects Ltd has informed the market today that the Buildings &#038; Industrial Structures (B &#038; IS) and Water Divisions of the Company have bagged the orders of the value of Rs 260.46 Crores.
Order Details is as follows
>The company has received an order for construction of 4 elevated Metro Stations for Bangalore Metro [...]]]></description>
			<content:encoded><![CDATA[<p>IVRCL Infrastructures &#038; Projects Ltd has informed the market today that the Buildings &#038; Industrial Structures (B &#038; IS) and Water Divisions of the Company have bagged the orders of the value of Rs 260.46 Crores.<br />
<strong>Order Details is as follows</strong><br />
>The company has received an order for construction of 4 elevated Metro Stations for Bangalore Metro Rail Project.The Execution time for the project is is 22 months. The contract value is Rs 168.28 Crores.<br />
>The company has received another order for MS quality upgradation project at Guwahati Refinery, Guwahati, awarded by Indian Oil Corporation Ltd, New Delhi. The Execution time for the project is is 15 months.The contract value is Rs 38.32 Crores.<br />
>The Water Division of the company has received an order for construction of Head Works near Almatti Dam, The Execution time for the project is is 20 months. The contract value is Rs 53.86 Crores.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F05%2Fivrcl-infrastructure-bags-order-worth-260-crore%2F';
  addthis_title  = 'IVRCL+Infrastructure+bags+order+worth+260+crore';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2009/01/05/ivrcl-infrastructure-bags-order-worth-260-crore/">IVRCL Infrastructure bags order worth 260 crore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2009/01/05/ivrcl-infrastructure-bags-order-worth-260-crore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second Stimulas Package for India Inc - IIFCL to raise 30,000 crore</title>
		<link>http://www.rupya.com/archives/2009/01/03/second-stimulas-package-for-india-inc-iifcl-to-raise-30000-crore/</link>
		<comments>http://www.rupya.com/archives/2009/01/03/second-stimulas-package-for-india-inc-iifcl-to-raise-30000-crore/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 05:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[order-news]]></category>

		<category><![CDATA[iifcl]]></category>

		<category><![CDATA[stimulas package]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5236</guid>
		<description><![CDATA[It was one month before that the government approved that IIFCL can borrow up to 10000 crore in Tax free bonds which will be lend to infrastructure projects that are public and private partnership , As these projects are having high time getting long term loan from banks , Because Banks are also in need [...]]]></description>
			<content:encoded><![CDATA[<p>It was one month before that the government approved that IIFCL can borrow up to 10000 crore in Tax free bonds which will be lend to infrastructure projects that are public and private partnership , As these projects are having high time getting long term loan from banks , Because Banks are also in need of money IIFCL might recapitalise banks through this .So they did not even fully get the 10000 crore now Indian Government has approved for the second stimulus package that India Infrastructure Finance Company Ltd (IIFCL) to raise Rs 30,000 crore for refinancing projects mainly in the highway and port sectors.<br />
                    This will really help in financing big projects in turn will help the industry grow and also bring very good number of Job openings.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F03%2Fsecond-stimulas-package-for-india-inc-iifcl-to-raise-30000-crore%2F';
  addthis_title  = 'Second+Stimulas+Package+for+India+Inc+-+IIFCL+to+raise+30%2C000+crore';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2009/01/03/second-stimulas-package-for-india-inc-iifcl-to-raise-30000-crore/">Second Stimulas Package for India Inc - IIFCL to raise 30,000 crore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2009/01/03/second-stimulas-package-for-india-inc-iifcl-to-raise-30000-crore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maruti Suzuki announces December 2008 Auto Sales Number</title>
		<link>http://www.rupya.com/archives/2009/01/03/maruti-suzuki-announces-december-2008-auto-sales-number/</link>
		<comments>http://www.rupya.com/archives/2009/01/03/maruti-suzuki-announces-december-2008-auto-sales-number/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<category><![CDATA[auto sales]]></category>

		<category><![CDATA[maruti suzuki]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5234</guid>
		<description><![CDATA[Maruti Suzuki India Limited came out with 10 percent decline in December 2008 auto sales figure they have sold 56,293 vehicles in December 2008 which includes 4264 units they they had exported, this has gone up by think mere 3 percent or so. this is decline of 10 percent compared 62,515 vehicles that got sold [...]]]></description>
			<content:encoded><![CDATA[<p>Maruti Suzuki India Limited came out with 10 percent decline in December 2008 auto sales figure they have sold 56,293 vehicles in December 2008 which includes 4264 units they they had exported, this has gone up by think mere 3 percent or so. this is decline of 10 percent compared 62,515 vehicles that got sold in December 2007. Maruti Suzuki’s sales volume in the domestic A3 segment went up by 98 per cent( this is the section where they have SX4, Esteem, D&#8217;zireSX4, Esteem, D&#8217;zire ), im not sure if they where even selling this previous year may be they just started with it .</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F03%2Fmaruti-suzuki-announces-december-2008-auto-sales-number%2F';
  addthis_title  = 'Maruti+Suzuki+announces+December+2008+Auto+Sales+Number';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2009/01/03/maruti-suzuki-announces-december-2008-auto-sales-number/">Maruti Suzuki announces December 2008 Auto Sales Number</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2009/01/03/maruti-suzuki-announces-december-2008-auto-sales-number/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TVS Motor announces December 2008 Auto Sales Number</title>
		<link>http://www.rupya.com/archives/2009/01/03/tvs-motor-announces-december-2008-auto-sales-number/</link>
		<comments>http://www.rupya.com/archives/2009/01/03/tvs-motor-announces-december-2008-auto-sales-number/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<category><![CDATA[auto sales]]></category>

		<category><![CDATA[tvs motor]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5232</guid>
		<description><![CDATA[TVS Motor Company like any other auto company showed a decline in Auto sales , they have comne out with december 2008 auto sales and the total 2-wheeler sales were at 89,285 units versus 97,576 units on Year over Year  basis. TVS Motor Company exports up 18% that really helped in getting the decline [...]]]></description>
			<content:encoded><![CDATA[<p>TVS Motor Company like any other auto company showed a decline in Auto sales , they have comne out with december 2008 auto sales and the total 2-wheeler sales were at 89,285 units versus 97,576 units on Year over Year  basis. TVS Motor Company exports up 18% that really helped in getting the decline percentage kind of low.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F03%2Ftvs-motor-announces-december-2008-auto-sales-number%2F';
  addthis_title  = 'TVS+Motor+announces+December+2008+Auto+Sales+Number';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2009/01/03/tvs-motor-announces-december-2008-auto-sales-number/">TVS Motor announces December 2008 Auto Sales Number</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2009/01/03/tvs-motor-announces-december-2008-auto-sales-number/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ERA Infra bags order worth 294 crore</title>
		<link>http://www.rupya.com/archives/2009/01/02/era-infra-bags-order-worth-294-crore/</link>
		<comments>http://www.rupya.com/archives/2009/01/02/era-infra-bags-order-worth-294-crore/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[order-news]]></category>

		<category><![CDATA[era infra]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5230</guid>
		<description><![CDATA[Era infra informs the market that it has got various order worth 294 crore.
Order details
1. Construction of &#8220;Mega Hostel&#8221; for NIT at Calicut the contract value is Rs 89 crore.
2. Construction of 200 Bedded Hospital at Kokiwala Bagh, Ashok Vihar, Phase-IV, Delhi for PWD (GNCTD) and the contract value is  Rs 73 crore.
3. Construction [...]]]></description>
			<content:encoded><![CDATA[<p>Era infra informs the market that it has got various order worth 294 crore.<br />
<strong>Order details</strong><br />
1. Construction of &#8220;Mega Hostel&#8221; for NIT at Calicut the contract value is Rs 89 crore.<br />
2. Construction of 200 Bedded Hospital at Kokiwala Bagh, Ashok Vihar, Phase-IV, Delhi for PWD (GNCTD) and the contract value is  Rs 73 crore.<br />
3. Construction of Guru Gobind Singh Medical College, Senate Campus &#038; Academic Campus for Baba Farid University of Health Sciences by Public Works Department (B&#038;R), Govt. of Punjab &#038; Punjab Infrastructure Development Board (PIDB) the contract value is71 crore.<br />
4. Development of Athletics Training Venue for Commonwealth Games -2010 at Chhatrasal Stadium, New Delhi the contract value is Rs 60,26,03,521.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F02%2Fera-infra-bags-order-worth-294-crore%2F';
  addthis_title  = 'ERA+Infra+bags+order+worth+294+crore';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2009/01/02/era-infra-bags-order-worth-294-crore/">ERA Infra bags order worth 294 crore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2009/01/02/era-infra-bags-order-worth-294-crore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tata Motors declares December 2008 Auto Sales</title>
		<link>http://www.rupya.com/archives/2009/01/02/tata-motors-declares-december-2008-auto-sales/</link>
		<comments>http://www.rupya.com/archives/2009/01/02/tata-motors-declares-december-2008-auto-sales/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<category><![CDATA[auto sales]]></category>

		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5228</guid>
		<description><![CDATA[Tata Motors’came out with december 2008 auto sales.
Domestic sales 
Domestic sales was at 23,894 numbers compared to 42,977 numbers in December last year decline by 44 percent.
Total sales 
Which includes domestic and export sales is at 25,219 vehicles compared to 47,678 in 2007 december.Decline of almost 47 percent.
Cumulative Sales for year 2008
Cumulative sales for the [...]]]></description>
			<content:encoded><![CDATA[<p>Tata Motors’came out with december 2008 auto sales.<br />
<strong>Domestic sales </strong><br />
Domestic sales was at 23,894 numbers compared to 42,977 numbers in December last year decline by 44 percent.<br />
<strong>Total sales </strong><br />
Which includes domestic and export sales is at 25,219 vehicles compared to 47,678 in 2007 december.Decline of almost 47 percent.<br />
<strong>Cumulative Sales for year 2008</strong><br />
Cumulative sales for the company at 363,329 numbers, declined by 11%.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F02%2Ftata-motors-declares-december-2008-auto-sales%2F';
  addthis_title  = 'Tata+Motors+declares+December+2008+Auto+Sales';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2009/01/02/tata-motors-declares-december-2008-auto-sales/">Tata Motors declares December 2008 Auto Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2009/01/02/tata-motors-declares-december-2008-auto-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reserve Bank of India Cuts CRR Rate , Repo Rate and Reserve Repo Rate</title>
		<link>http://www.rupya.com/archives/2009/01/02/reserve-bank-of-india-cuts-crr-rate-repo-rate-and-reserve-repo-rate/</link>
		<comments>http://www.rupya.com/archives/2009/01/02/reserve-bank-of-india-cuts-crr-rate-repo-rate-and-reserve-repo-rate/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank]]></category>

		<category><![CDATA[Fixed Deposit]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[CRR]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[rate cut]]></category>

		<category><![CDATA[repo rate]]></category>

		<category><![CDATA[reserve repo rate]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5226</guid>
		<description><![CDATA[In order to cope up with the Global recession all the country are doing this almost every month and India which was not really into recession is trying to take all the measure to kepp away from it , But its kind of deeper that expected , Out of the various cuts that Reserve bannk [...]]]></description>
			<content:encoded><![CDATA[<p>In order to cope up with the Global recession all the country are doing this almost every month and India which was not really into recession is trying to take all the measure to kepp away from it , But its kind of deeper that expected , Out of the various cuts that Reserve bannk of india has did this is the latest<br />
<strong>Repor Rate cut </strong><br />
To reduce the repo rate under the liquidity adjustment facility (LAF) by 100 basis points from 6.5 per cent to 5.5 per cent with immediate effect.<br />
<strong>Reserve Repo Rate</strong><br />
To reduce the reverse repo rate under the LAF by 100 basis points from 5.0 per cent to 4.0 per cent with immediate effect.<br />
<strong>Cash Reserve Ratio - CRR Rate</strong><br />
To reduce the cash reserve ratio (CRR) of scheduled banks by 50 basis points from 5.5 per cent to 5.0 per cent from the fortnight beginning January 17, 2009.<br />
The CRR cut is not immdiate but atleast its happening this si the only gfactor that will put some money in banks hand which in turn can be used by banks for various purpose , So this cut will release 20,000 crore.We can expect more rate cuts in lending loansfrom various banks.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2009%2F01%2F02%2Freserve-bank-of-india-cuts-crr-rate-repo-rate-and-reserve-repo-rate%2F';
  addthis_title  = 'Reserve+Bank+of+India+Cuts+CRR+Rate+%2C+Repo+Rate+and+Reserve+Repo+Rate';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2009/01/02/reserve-bank-of-india-cuts-crr-rate-repo-rate-and-reserve-repo-rate/">Reserve Bank of India Cuts CRR Rate , Repo Rate and Reserve Repo Rate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2009/01/02/reserve-bank-of-india-cuts-crr-rate-repo-rate-and-reserve-repo-rate/feed/</wfw:commentRss>
		</item>
		<item>
