<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>First Blog for Indian Financial Market</title>
	<atom:link href="http://www.rupya.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rupya.com</link>
	<description>Blog for Indian Financial Market, Know About IPO,Mutual Fund and Capital Market in one Blog</description>
	<pubDate>Thu, 20 Nov 2008 06:52:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Inflation eases down to 8.9 percent for week ending november 8</title>
		<link>http://www.rupya.com/archives/2008/11/20/inflation-eases-down-to-8_9-percent-for-week-ending-november-8/</link>
		<comments>http://www.rupya.com/archives/2008/11/20/inflation-eases-down-to-8_9-percent-for-week-ending-november-8/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic Data]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[economy growth]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5012</guid>
		<description><![CDATA[Inflation data has come out morning itself which has stared to give atleast some 50 point releif to the market , the infation for the week ending november 8th stands at 8.9 compared to 8.98 week over week.I saw Mr Rao , wno is from Yes bank started predicting that the inflation will come down [...]]]></description>
			<content:encoded><![CDATA[<p>Inflation data has come out morning itself which has stared to give atleast some 50 point releif to the market , the infation for the week ending november 8th stands at 8.9 compared to 8.98 week over week.I saw Mr Rao , wno is from Yes bank started predicting that the inflation will come down to 4.85 percent almost by next year 1st QTr , they are the same analyst who said that next year starting it would see single digit inflation which came like 2 months before itself .So nothing is for sure , We are just not yet into recession which almopst every country is seeing .<br />
<strong>What made the Inflation to come down</strong></p>
<blockquote><p>WPI for commodities  down by 0.2% WOW<br />
Fuel group: down 0.9% WoW.<br />
Light and diesel prices: down 11% WoW.<br />
Furnace oil prices: down 9% WoW.<br />
Aviation fuel prices: down 5% WoW.</p></blockquote>
<p>Atlest for the last one the aviation fuel price which has gone down heavily will play some factor in getting the inflation down , so we can expect the inflation to go doqwn more in coming weeks.This is like good time if they start reducing the oil prices vegetables price might go down and other transportation charges will be less , thus it will help the inflation to go down more.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F20%2Finflation-eases-down-to-8_9-percent-for-week-ending-november-8%2F';
  addthis_title  = 'Inflation+eases+down+to+8.9+percent+for+week+ending+november+8';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2008/11/20/inflation-eases-down-to-8_9-percent-for-week-ending-november-8/">Inflation eases down to 8.9 percent for week ending november 8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/11/20/inflation-eases-down-to-8_9-percent-for-week-ending-november-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sensex Down by 400 points even after Inflation Data</title>
		<link>http://www.rupya.com/archives/2008/11/20/sensex-down-by-400-points-even-after-inflation-data/</link>
		<comments>http://www.rupya.com/archives/2008/11/20/sensex-down-by-400-points-even-after-inflation-data/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BseIndia]]></category>

		<category><![CDATA[Stock Market Crash]]></category>

		<category><![CDATA[World Market]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5010</guid>
		<description><![CDATA[Sensex down by more than 400 points or so due to global bourses melt down , bifty down by almost 123 points or do , Realty down by 7 percent or so ,Bank down by more than 6 percent , Metal,Auto and Power sector almost all down by more than 5 percent.Asian market aslo over [...]]]></description>
			<content:encoded><![CDATA[<p>Sensex down by more than 400 points or so due to global bourses melt down , bifty down by almost 123 points or do , Realty down by 7 percent or so ,Bank down by more than 6 percent , Metal,Auto and Power sector almost all down by more than 5 percent.Asian market aslo over all down between 2 to 7 percent.Inflation data also have eased for this week will talk about that in the next post.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F20%2Fsensex-down-by-400-points-even-after-inflation-data%2F';
  addthis_title  = 'Sensex+Down+by+400+points+even+after+Inflation+Data';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2008/11/20/sensex-down-by-400-points-even-after-inflation-data/">Sensex Down by 400 points even after Inflation Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/11/20/sensex-down-by-400-points-even-after-inflation-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow Jones Below 8000 points</title>
		<link>http://www.rupya.com/archives/2008/11/20/dow-jones-below-8000-points/</link>
		<comments>http://www.rupya.com/archives/2008/11/20/dow-jones-below-8000-points/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Crash]]></category>

		<category><![CDATA[World Market]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[dow jones]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5008</guid>
		<description><![CDATA[Dow jones Industrial average today went down by more than 427 points to close below 8000 points at 7997 points ,So Dow ,Nasdaq and S&#038;P 500 closed at  5 years low.US market which after a long time went up yesterday had erased all the gain it had yesterday , The Market dint have any [...]]]></description>
			<content:encoded><![CDATA[<p>Dow jones Industrial average today went down by more than 427 points to close below 8000 points at 7997 points ,So Dow ,Nasdaq and S&#038;P 500 closed at  5 years low.US market which after a long time went up yesterday had erased all the gain it had yesterday , The Market dint have any good news  to go in green, Investors are concerned  over the fate of U.S. automakers,and very disappointing economic data, and very bad outlook from the Fed  left the market in deep red.<br />
<strong>Market Movers</strong><br />
>S&#038;P 500, Nasdaq take out 5-year intraday lows<br />
>CPI falls by a larger-than-expected amount of 1.0% in October, largest seasonally adjusted monthly drop since at least 1947<br />
>Housing starts, building permits fall to record low in October<br />
>Fed cuts economic growth forecasts for 2008, 2009 and 2010<br />
>Automakers fall as executives testify to House Financial Services Committee in an attempt to get a loan<br />
<img src="http://i.l.cnn.net/money/2008/11/19/markets/markets_newyork/marketwrap.gif" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F20%2Fdow-jones-below-8000-points%2F';
  addthis_title  = 'Dow+Jones+Below+8000+points';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2008/11/20/dow-jones-below-8000-points/">Dow Jones Below 8000 points</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/11/20/dow-jones-below-8000-points/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maruti Suzuki Launches A-Star</title>
		<link>http://www.rupya.com/archives/2008/11/19/maruti-suzuki-launches-a-star/</link>
		<comments>http://www.rupya.com/archives/2008/11/19/maruti-suzuki-launches-a-star/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<category><![CDATA[a-star]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[maruti]]></category>

		<category><![CDATA[maruti a-star]]></category>

		<category><![CDATA[maruti suzuki]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=5001</guid>
		<description><![CDATA[Maruti Suzuki Launches A-star today , November and December is normally tough time for Auto industry Maruti suzuki kas released A-Star in order to win some customers in a slowing down market , Maruti A-Star goes head to head with Huyindai&#8217;s i-10 ,First impression is the interior is kind of good in Hyundai i-10 but [...]]]></description>
			<content:encoded><![CDATA[<p>Maruti Suzuki Launches A-star today , November and December is normally tough time for Auto industry Maruti suzuki kas released A-Star in order to win some customers in a slowing down market , Maruti A-Star goes head to head with Huyindai&#8217;s i-10 ,First impression is the interior is kind of good in Hyundai i-10 but the exterior is kind of good in Maruti A-Star let it run on the road we can see more info.<br />
<img src="http://farm4.static.flickr.com/3183/3032403916_59a4908761.jpg?v=0" width="450" ><br />
<strong>Export Details</strong></p>
<blockquote><p>A star will be made in 200 variants and exported to 150 countries across Europe, Middle east , Latin America, Asia, Australia, and Africa.It will be exported under the name of Suzuki Alto and Suzuki Celerio. Nissan also plans to market the same car under the name Nissan Pixo in middle East and African markets. </p></blockquote>
<p><strong>Price - Ex showroom Delhi Price.</strong></p>
<blockquote><p>>A-star Lxi - Rs3,46,775<br />
>A-star Vxi - Rs3,74,775<br />
>A-star Zxi - Rs4,11.775</p></blockquote>
<p><strong><a href="http://www.bseindia.com/xml-data/corpfiling/announcement/Maruti_Suzuki_India_Ltd_191108.pdf" target="new">Get other Car Details from here.</a></strong></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F19%2Fmaruti-suzuki-launches-a-star%2F';
  addthis_title  = 'Maruti+Suzuki+Launches+A-Star';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2008/11/19/maruti-suzuki-launches-a-star/">Maruti Suzuki Launches A-Star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/11/19/maruti-suzuki-launches-a-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Market up after a long time</title>
		<link>http://www.rupya.com/archives/2008/11/19/us-market-up-after-a-long-time/</link>
		<comments>http://www.rupya.com/archives/2008/11/19/us-market-up-after-a-long-time/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[World Market]]></category>

		<category><![CDATA[dow jones]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=4999</guid>
		<description><![CDATA[US market up yesterday after a long time not sure when it was up lastly , Dow jones was up by 1.8%.Standard &#038; Poor&#8217;s 500 (SPX) index up by 1% .
Market Movers
>Hewlett-Packard issues upside fourth quarter and fiscal year 2009 earnings guidance
>Fed Chairman Bernanke, Treasury Secretary Paulson and FDIC Chairman Bair testify before House Financial [...]]]></description>
			<content:encoded><![CDATA[<p>US market up yesterday after a long time not sure when it was up lastly , Dow jones was up by 1.8%.Standard &#038; Poor&#8217;s 500 (SPX) index up by 1% .<br />
<strong>Market Movers</strong></p>
<blockquote><p>>Hewlett-Packard issues upside fourth quarter and fiscal year 2009 earnings guidance<br />
>Fed Chairman Bernanke, Treasury Secretary Paulson and FDIC Chairman Bair testify before House Financial Services Committee regarding $700 billion financial relief bill<br />
>PPI falls by a larger-than-expected amount due to decreasing energy costs, but core PPI increases more than expected</p></blockquote>
<p><img src="http://i.l.cnn.net/money/2008/11/18/markets/markets_newyork/marketwrap.gif" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F19%2Fus-market-up-after-a-long-time%2F';
  addthis_title  = 'US+Market+up+after+a+long+time';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2008/11/19/us-market-up-after-a-long-time/">US Market up after a long time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/11/19/us-market-up-after-a-long-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sensex Down by almost 350 points</title>
		<link>http://www.rupya.com/archives/2008/11/18/sensex-down-by-almost-350-points/</link>
		<comments>http://www.rupya.com/archives/2008/11/18/sensex-down-by-almost-350-points/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BseIndia]]></category>

		<category><![CDATA[Stock Market Crash]]></category>

		<category><![CDATA[World Market]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=4997</guid>
		<description><![CDATA[Sensex started the market down by almost more than 300 points and it was in red the whole day , lot of factors weighed in almost i can see finance minster doing whatever possible speech to get the market up nothing was working , he was saying Government is taking all the measure to bring [...]]]></description>
			<content:encoded><![CDATA[<p>Sensex started the market down by almost more than 300 points and it was in red the whole day , lot of factors weighed in almost i can see finance minster doing whatever possible speech to get the market up nothing was working , he was saying Government is taking all the measure to bring the economy up , he was saying there might be some excise duty cut which might increase the factory output.He was also saying that India might miss the 200 billion dollar annual export target for this year.RBI governor told RBI is ready to take necessary action at the right time .So there was nothing that helped the market to go up .The SENSEX was down by 354 points to close at 8937 points.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F18%2Fsensex-down-by-almost-350-points%2F';
  addthis_title  = 'Sensex+Down+by+almost+350+points';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2008/11/18/sensex-down-by-almost-350-points/">Sensex Down by almost 350 points</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/11/18/sensex-down-by-almost-350-points/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BHEL bags order worth 1325 crore from Andhra Pradesh</title>
		<link>http://www.rupya.com/archives/2008/11/18/bhel-bags-order-worth-1325-crore-from-andhra-pradesh/</link>
		<comments>http://www.rupya.com/archives/2008/11/18/bhel-bags-order-worth-1325-crore-from-andhra-pradesh/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Power Sector]]></category>

		<category><![CDATA[order-news]]></category>

		<category><![CDATA[bhel]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=4995</guid>
		<description><![CDATA[BHRL infromed the market that they have bagged order worth 1325 crore.The opder is for supplying and installing of main plant package at a power project in Andhra Pradesh.The order is from Andhra Pradesh Power Generation Corporation (APGENCO) and the order is to set up a 600 MW thermal power generating unit in Warangal district. [...]]]></description>
			<content:encoded><![CDATA[<p>BHRL infromed the market that they have bagged order worth 1325 crore.The opder is for supplying and installing of main plant package at a power project in Andhra Pradesh.The order is from Andhra Pradesh Power Generation Corporation (APGENCO) and the order is to set up a 600 MW thermal power generating unit in Warangal district. </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F18%2Fbhel-bags-order-worth-1325-crore-from-andhra-pradesh%2F';
  addthis_title  = 'BHEL+bags+order+worth+1325+crore+from+Andhra+Pradesh';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2008/11/18/bhel-bags-order-worth-1325-crore-from-andhra-pradesh/">BHEL bags order worth 1325 crore from Andhra Pradesh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/11/18/bhel-bags-order-worth-1325-crore-from-andhra-pradesh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parsvnath Developers joins hand with SAN JOSE Consortium  for bidding Projects</title>
		<link>http://www.rupya.com/archives/2008/11/18/parsvnath-developers-joins-hand-with-san-jose-consortium-for-bidding-projects/</link>
		<comments>http://www.rupya.com/archives/2008/11/18/parsvnath-developers-joins-hand-with-san-jose-consortium-for-bidding-projects/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[MoU]]></category>

		<category><![CDATA[parsvnath_developers]]></category>

		<category><![CDATA[san jose consortium]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=4993</guid>
		<description><![CDATA[Parsvnath Developers Ltd has informed the market that they have signed MOU with  Constructora SAN JOSE Consortium to bid for Infrastructure Development works.San Jose Consortium is a a subsidiary of Grupo SAN HOSE, a leading infrastructure company in Spain.They have already togeather submitted request for qualification (RFQ) to National highways Authority of India (NHAI) [...]]]></description>
			<content:encoded><![CDATA[<p>Parsvnath Developers Ltd has informed the market that they have signed MOU with  Constructora SAN JOSE Consortium to bid for Infrastructure Development works.San Jose Consortium is a a subsidiary of Grupo SAN HOSE, a leading infrastructure company in Spain.They have already togeather submitted request for qualification (RFQ) to National highways Authority of India (NHAI) and has been qualified to submit the financial bid for the construction of an elevated expressway on NH-4. The contract valued at Rs 12.2 billion.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F18%2Fparsvnath-developers-joins-hand-with-san-jose-consortium-for-bidding-projects%2F';
  addthis_title  = 'Parsvnath+Developers+joins+hand+with+SAN+JOSE+Consortium++for+bidding+Projects';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2008/11/18/parsvnath-developers-joins-hand-with-san-jose-consortium-for-bidding-projects/">Parsvnath Developers joins hand with SAN JOSE Consortium  for bidding Projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/11/18/parsvnath-developers-joins-hand-with-san-jose-consortium-for-bidding-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mundra Port and Special Economic Zone signs MOU with NYK</title>
		<link>http://www.rupya.com/archives/2008/11/18/mundra-port-and-special-economic-zone-signs-mou-with-nyk/</link>
		<comments>http://www.rupya.com/archives/2008/11/18/mundra-port-and-special-economic-zone-signs-mou-with-nyk/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shipping Construction]]></category>

		<category><![CDATA[MoU]]></category>

		<category><![CDATA[Mundra Port]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=4990</guid>
		<description><![CDATA[Mundra Port and Special Economic Zone Ltd has informed the market that they have  signed a MoU for setting up a world class dedicated automobile terminal with Nippon Yusen Kaisha (NYK) of Japan.Nippon Yusen Kaisha is world famous for its auto terminals they have around the worlds  harbor and also they are famous for the extensive fleet [...]]]></description>
			<content:encoded><![CDATA[<p>Mundra Port and Special Economic Zone Ltd has informed the market that they have  signed a MoU for setting up a world class dedicated automobile terminal with Nippon Yusen Kaisha (NYK) of Japan.Nippon Yusen Kaisha is world famous for its auto terminals they have around the worlds  harbor and also they are famous for the extensive fleet of Ro-Ro ships offering regular sailings to and from the major ports around the world.This would bringin mroe revenue for Mundra Port.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F18%2Fmundra-port-and-special-economic-zone-signs-mou-with-nyk%2F';
  addthis_title  = 'Mundra+Port+and+Special+Economic+Zone+signs+MOU+with+NYK';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2008/11/18/mundra-port-and-special-economic-zone-signs-mou-with-nyk/">Mundra Port and Special Economic Zone signs MOU with NYK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/11/18/mundra-port-and-special-economic-zone-signs-mou-with-nyk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sankhya Infotech bags order from NTPC</title>
		<link>http://www.rupya.com/archives/2008/11/18/sankhya-infotech-bags-order-from-ntpc/</link>
		<comments>http://www.rupya.com/archives/2008/11/18/sankhya-infotech-bags-order-from-ntpc/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[order-news]]></category>

		<category><![CDATA[ntpc]]></category>

		<category><![CDATA[sankhya infotech]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=4988</guid>
		<description><![CDATA[Sankhya Infotech  informed the market today that they have bagged order from NTPC.Sankhya has won a long term contract from National Thermal Power Corporation for high-end simulation and virtual training systems.

  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F18%2Fsankhya-infotech-bags-order-from-ntpc%2F';
  addthis_title  = 'Sankhya+Infotech+bags+order+from+NTPC';
  addthis_pub    = '';

Post from: First Blog for Indian [...]]]></description>
			<content:encoded><![CDATA[<p>Sankhya Infotech  informed the market today that they have bagged order from NTPC.Sankhya has won a long term contract from National Thermal Power Corporation for high-end simulation and virtual training systems.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F18%2Fsankhya-infotech-bags-order-from-ntpc%2F';
  addthis_title  = 'Sankhya+Infotech+bags+order+from+NTPC';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2008/11/18/sankhya-infotech-bags-order-from-ntpc/">Sankhya Infotech bags order from NTPC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/11/18/sankhya-infotech-bags-order-from-ntpc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Market down on Economic Concern</title>
		<link>http://www.rupya.com/archives/2008/11/18/us-market-down-on-economic-concern/</link>
		<comments>http://www.rupya.com/archives/2008/11/18/us-market-down-on-economic-concern/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Crash]]></category>

		<category><![CDATA[World Market]]></category>

		<category><![CDATA[citigroup]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Stocks and Bonds]]></category>

		<category><![CDATA[world markewt]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=4986</guid>
		<description><![CDATA[MArket started ok but when the CITIGROUP announced that they are going to cut the workforce it weighed on the investor sentiment which was already down due to economic concern .
Dow Jones industrial average (INDU) down by 223 points, or 2.6%.
Standard &#38; Poor&#8217;s 500 (SPX) index fell 2.6%.
Nasdaq composite (COMP) down by  2.3%  [...]]]></description>
			<content:encoded><![CDATA[<p>MArket started ok but when the CITIGROUP announced that they are going to cut the workforce it weighed on the investor sentiment which was already down due to economic concern .</p>
<blockquote><p>Dow Jones industrial average (INDU) down by 223 points, or 2.6%.<br />
Standard &amp; Poor&#8217;s 500 (SPX) index fell 2.6%.<br />
Nasdaq composite (COMP) down by  2.3%  its a 5 and half year low.</p></blockquote>
<p><strong>What Moved the market</strong></p>
<blockquote><p>&gt;Citigroup to cut more than 50,000 jobs, roughly 14% of its workforce<br />
&gt;Industrial production increases by a larger-than-expected amount in October<br />
&gt;Lowe&#8217;s warns that consumers will continue to delay discretionary home improvement purchases<br />
&gt;Target suspends share repurchases</p></blockquote>
<p><img src="http://i.l.cnn.net/money/2008/11/17/markets/markets_newyork/marketwrap.gif" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F18%2Fus-market-down-on-economic-concern%2F';
  addthis_title  = 'US+Market+down+on+Economic+Concern';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2008/11/18/us-market-down-on-economic-concern/">US Market down on Economic Concern</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/11/18/us-market-down-on-economic-concern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup to cut more than 52000 jobs</title>
		<link>http://www.rupya.com/archives/2008/11/18/citigroup-to-cut-more-than-52000-jobs/</link>
		<comments>http://www.rupya.com/archives/2008/11/18/citigroup-to-cut-more-than-52000-jobs/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank]]></category>

		<category><![CDATA[Stock Market Crash]]></category>

		<category><![CDATA[World Market]]></category>

		<category><![CDATA[citibank]]></category>

		<category><![CDATA[citigroup]]></category>

		<category><![CDATA[Citigroup Incorporated|C|NYSE]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[job cut]]></category>

		<category><![CDATA[Vikram Pandit]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=4983</guid>
		<description><![CDATA[





US market is kind of silent otherwise it would have been a normal bearish open with nothing to bother the marekt , The citigroup job cut kind of started the week on a bad note , Citigroup had said that it will cut more than 52000 job cuts byt the end of the year and [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>
<img src="http://upload.wikimedia.org/wikipedia/en/thumb/1/1b/Citi.svg/75px-Citi.svg.png">
</td>
<td>
US market is kind of silent otherwise it would have been a normal bearish open with nothing to bother the marekt , The citigroup job cut kind of started the week on a bad note , Citigroup had said that it will cut more than 52000 job cuts byt the end of the year and some over next year starting .
</td>
</tr>
</table>
<p>The holiday season might not be good for some people .It would have the workforce reduce to almost 300,000 from  352,000 employees.This is kind of reduction of almost 20 percent in its workforce from where they were last year.<br />
           Half of this cut come out of sale in there division and remaining half would be cut both Domestic and International so it might happen in India also who knows.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F11%2F18%2Fcitigroup-to-cut-more-than-52000-jobs%2F';
  addthis_title  = 'Citigroup+to+cut+more+than+52000+jobs';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p>Post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a>
</p>
<p><a href="http://www.rupya.com/archives/2008/11/18/citigroup-to-cut-more-than-52000-jobs/">Citigroup to cut more than 52000 jobs</a></p>
]]></content:encoded>
