<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>First Blog for Indian Financial Market</title>
	<link>http://www.rupya.com</link>
	<description>Blog for Indian Financial Market, Know About IPO,Mutual Fund and Capital Market in one Blog</description>
	<lastBuildDate>Thu, 24 Jul 2008 18:02:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Birla Cotsyn IPO Allotment Status</title>
		<description>Birla Cotsyn IPO Allotment Status is ready and can be checked here at http://www.adroitcorporate.com/ASPPages/IPOStatus.asp
 </description>
		<link>http://www.rupya.com/archives/2008/07/24/birla-cotsyn-ipo-allotment-status/</link>
			</item>
	<item>
		<title>Mahindra &#38; Mahindra Financial Services Results - Announces Qtr Ending June 2008-2009 results</title>
		<description>Mahindra & Mahindra Financial Services net profit rose 24.81% to Rs 26.76 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 21.44 crore in qtr ending june2007. Sales rose 20.44% to Rs 294.65 crore in Qtr ending June 2008 for the financial year 2008-2009 compated ...</description>
		<link>http://www.rupya.com/archives/2008/07/24/mahindra-mahindra-financial-services-results-announces-qtr-ending-june-2008-2009-results/</link>
			</item>
	<item>
		<title>Maithan Alloys Results - Announces Qtr Ending June 2008-2009 results</title>
		<description>Maithan Alloys net profit  rose 493.34% to Rs 40.11 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 6.76 crore in qtr ending june2007. Sales rose 245.56% to Rs 206.44 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs ...</description>
		<link>http://www.rupya.com/archives/2008/07/24/maithan-alloys-results-announces-qtr-ending-june-2008-2009-results/</link>
			</item>
	<item>
		<title>Zee Entertainment Enterprises Results - Announces Qtr Ending June 2008-2009 results</title>
		<description>Zee Entertainment Enterprises net profit  rose 104.19% to Rs 130.97 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 64.14 crore in qtr ending june2007. Sales rose 48.52% to Rs 333.32 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to ...</description>
		<link>http://www.rupya.com/archives/2008/07/24/prime-property-development-corporation-results-announces-qtr-ending-june-2008-2009-results/</link>
			</item>
	<item>
		<title>Sesa Goa Results - Announces June 2008 QTR End results</title>
		<description>Sesa Goa net profit  rose 442.42% to Rs 644.72 crore in the first qtr ending june of 2008-2009 compared to Rs 118.86 crore during the Prv QOQ of june 2007. Sales rose 175.59% to Rs 1251.68 crore in the first qtr ending june of 2008-2009 compared to Rs 454.18 ...</description>
		<link>http://www.rupya.com/archives/2008/07/23/sesa-goa-results-announces-june-2008-qtr-end-results/</link>
			</item>
	<item>
		<title>SEL Manufacturing Company Results - Announces June 2008 QTR End results</title>
		<description>SEL Manufacturing Company net profit rose 215.32% to Rs 19.14 crore in the first qtr ending june of 2008-2009 compared to Rs 6.07 crore during the Prv QOQ of june 2007. Sales rose 209.16% to Rs 176.87 crore in the first qtr ending june of 2008-2009 compared to Rs 57.21 ...</description>
		<link>http://www.rupya.com/archives/2008/07/23/sel-manufacturing-company-results-announces-june-2008-qtr-end-results/</link>
			</item>
	<item>
		<title>Infotech Enterprises Results - Announces June 2008 QTR End results</title>
		<description>Infotech Enterprises net profit  rose 99.26% to Rs 16.26 crore in the first qtr ending june of 2008-2009 compared to Rs 8.16 crore during the Prv QOQ of june 2007. Sales rose 30.52% to Rs 125.61 crore in the first qtr ending june of 2008-2009 compared to Rs 96.24 crore ...</description>
		<link>http://www.rupya.com/archives/2008/07/23/infotech-enterprises-results-announces-june-2008-qtr-end-results/</link>
			</item>
	<item>
		<title>Krishna Lifestyle Technologies Results - Announces June 2008 QTR End results</title>
		<description>Krishna Lifestyle Technologies net profit rose 101.01% to Rs 4.00 crore in the first qtr ending june of 2008-2009 compared to Rs 1.99 crore during the Prv QOQ of june 2007. Sales rose 111.55% to Rs 112.50 crore in the first qtr ending june of 2008-2009 compared to Rs 53.18 ...</description>
		<link>http://www.rupya.com/archives/2008/07/23/krishna-lifestyle-technologies-results-announces-june-2008-qtr-end-results/</link>
			</item>
	<item>
		<title>National Peroxide  Results - Announces June 2008 QTR End results</title>
		<description>National Peroxide net profit rose 104.10% to Rs 4.98 crore in the first qtr ending june of 2008-2009 compared to Rs 2.44 crore during the Prv QOQ of june 2007. Sales rose 43.84% to Rs 34.91 crore in the first qtr ending june of 2008-2009 compared to Rs 24.27 crore ...</description>
		<link>http://www.rupya.com/archives/2008/07/23/national-peroxide-results-announces-june-2008-qtr-end-results/</link>
			</item>
	<item>
		<title>Crompton Greaves Results - Announces June 2008 QTR End results</title>
		<description>Crompton Greaves net profit rose 29.29% to Rs 88.90 crore in the first qtr ending june of 2008-2009 compared to Rs 68.76 crore during the Prv QOQ of june 2007. Sales rose 20.85% to Rs 1082.86 crore in the first qtr ending june of 2008-2009 compared to Rs 896.07 crore ...</description>
		<link>http://www.rupya.com/archives/2008/07/23/crompton-greaves-results-announces-june-2008-qtr-end-results/</link>
			</item>
	<item>
		<title>Mastek Results - Announces June 2008 QTR End results</title>
		<description>Mastek net profit  rose 205.23% to Rs 31.53 crore in the first qtr ending june of 2008-2009 compared to Rs 10.33 crore during the Prv QOQ of june 2007. Sales rose 33.96% to Rs 158.82 crore in the first qtr ending june of 2008-2009 compared to Rs 118.56 crore during ...</description>
		<link>http://www.rupya.com/archives/2008/07/23/mastek-results-announces-june-2008-qtr-end-results/</link>
			</item>
	<item>
		<title>J kumar infra Results and order Info</title>
		<description>J Kumar Infraprojects informed the market today that they have received project worth 53 from two different client totaling the order worth 53 crore, the stock hit upper circuit today  at Rs 100.95 at noon .on the financial side J Kumar Infraprojects reported net profit of Rs 7.58 crore ...</description>
		<link>http://www.rupya.com/archives/2008/07/23/j-kumar-infra-results-and-order-info/</link>
			</item>
	<item>
		<title>Valecha Engineering receives order worth 133 crore</title>
		<description>Valecha Engineering informed the market today that it has received order worth  worth Rs 133 crore for laying roads and building bridges in Pune and Delhi. The stock surged after it informed the news , on the financials side Valecha Engineering’s net profit surged 1616.2% to Rs 18.02 crore on ...</description>
		<link>http://www.rupya.com/archives/2008/07/23/valecha-engineering-receives-order-worth-133-crore/</link>
			</item>
	<item>
		<title>Sensex up by 838 points</title>
		<description>Sensex up by 838 points or almost 5.45 percent , this is what will happen if the investor is happy and the global market is also happy , the market returned back gift for the uncertainity drama that was goign in the UPA govenment and also the oil price which ...</description>
		<link>http://www.rupya.com/archives/2008/07/23/sensex-up-by-838-points/</link>
			</item>
	<item>
		<title>Nuclear Deal Beneficiary Companies spurted Today</title>
		<description>After UPA Government won the Trust vote in lok sabha yesterday , the forstthing that would come to any investor mind is the Indo-US nuclear deal and those company that are going to benefit from the Deal are the one that went up today . These are the following company ...</description>
		<link>http://www.rupya.com/archives/2008/07/23/nuclear-deal-beneficiary-companies-spurted-today/</link>
			</item>
	<item>
		<title>US Market Rebounds Today which would support Indian market to go more high</title>
		<description>US market gave very good example for a late surge it was almost down until 2 or so and after that supported by the financial sector and retreat of oil prices helped the market to close in green NASDAQ 2303.96 up by 24.43 or 1.07% DJIA 11602.5 up by 135.16 ...</description>
		<link>http://www.rupya.com/archives/2008/07/23/us-market-rebounds-today-which-would-support-indian-market-to-go-more-high/</link>
			</item>
	<item>
		<title>Coromandel Fertilisers Results - announces June ending First Qtr Results</title>
		<description>Coromandel Fertilisers net profit rose 1394.68% to Rs 193.86 crore in the qr ending june 2008 compared to  Rs 12.97 crore during the QOQ prev year june 2007. Sales rose 462.90% to Rs 1400.39 crore in the qr ending june 2008 compared to  Rs 248.78 crore during the ...</description>
		<link>http://www.rupya.com/archives/2008/07/22/coromandel-fertilisers-results-announces-june-ending-first-qtr-results/</link>
			</item>
	<item>
		<title>NOCIL Results - Announces June Ending First Quarter Results</title>
		<description>NOCIL announces result today and it Net Profit rose 473.40% to Rs 11.64 crore in the qtr ending June 2008 compared to  Rs 2.03 crore during the QOQ prev year june 2007. Sales rose 73.92% to Rs 128.39 crore in the qtr ending June 2008 compared to Rs 73.82 ...</description>
		<link>http://www.rupya.com/archives/2008/07/22/nocil-results-announces-june-ending-first-quarter-results/</link>
			</item>
	<item>
		<title>Siemens Results - Announces June Ending first Qtr Results</title>
		<description>Siemens has announced its first quarter results and its  Q1 standalone net sales were at Rs 1,809.68 crore versus Rs 1,782.27 crore, YoY and its standalone net profit was up at Rs 169.43 crore versus Rs 81.79 crore, YoY.So alopst the profit got doubled. </description>
		<link>http://www.rupya.com/archives/2008/07/22/siemens-results-announces-june-ending-first-qtr-results/</link>
			</item>
	<item>
		<title>UPA Government Wins Confidence Vote in Lok Sabha - What&#8217;s Next</title>
		<description>


Everyone was just looking for the magic number 272 but no it was 275 infact it way above expectation not sure if prominent BJP leaders itself might have voted for UPA .The government needed only 271 but finally it got 4 more with 275 supporting and 256 only opposing it ...</description>
		<link>http://www.rupya.com/archives/2008/07/22/upa-government-wins-confidence-vote-in-lok-sabha-whats-next/</link>
			</item>
	<item>
		<title>Era Infra Engineering  bags order worth 31 crore approx</title>
		<description>Era Infra Engineering informed the market that it has bagged a contract worth Rs 30.98 crore from National Automotive Testing and R&D Infrastructure Project (NATRiP), and  is scheduled to be completed by August 2009.
 
 </description>
		<link>http://www.rupya.com/archives/2008/07/22/era-infra-engineering-bags-order-worth-31-crore-approx/</link>
			</item>
	<item>
		<title>Results declared for July 21 and July 22 2008</title>
		<description>  >Bank of Rajasthan has announced its  june ending Qtr numbers  of FY 2008-2009 . It has reported net profit of Rs 30.9 crore for qtr ending june 2008  as against Rs 30.1 crore in same period of last year.  
  >BHEL has aanounced ...</description>
		<link>http://www.rupya.com/archives/2008/07/22/results-declared-for-july-21-and-july-22-2008/</link>
			</item>
	<item>
		<title>Hanung Toys and Textiles Results - announces Quarter Results for 2008</title>
		<description>Hanung Toys and Textiles net profit  rose 101.18% to Rs 18.69 crore in the qtr end of June 2008 compared to Rs 9.29 crore during the Prev Qtr YOY of june 2007. Sales rose 71.41% to Rs 146.04 crore in the qtr end of June 2008 compared to Rs 85.20 ...</description>
		<link>http://www.rupya.com/archives/2008/07/22/hanung-toys-and-textiles-results-announces-quarter-results-for-2008/</link>
			</item>
	<item>
		<title>Cipla Results - Announces Qtr Ending June 2008-2009 results</title>
		<description>Cipla net profit  rose 16.93% to Rs 140.04 crore in Qtr ending June 2008 for the financial year 2008-2009  compared to  Rs 119.76 crore in qtr ending june2007. Sales rose 33.85% to Rs 1207.12 crore in Qtr ending June 2008 for the financial year 2008-2009  compared ...</description>
		<link>http://www.rupya.com/archives/2008/07/19/cipla-results-announces-qtr-ending-june-2008-2009-results/</link>
			</item>
	<item>
		<title>Zuari Industries Results - Announces Qtr Ending June 2008-2009 results</title>
		<description>Zuari Industries net profit  rose 926.32% to Rs 27.30 crore in Qtr ending June 2008 for the financial year 2008-2009  compared to  Rs 2.66 crore in qtr ending june2007. Sales rose 177.78% to Rs 1116.30 crore in Qtr ending June 2008 for the financial year 2008-2009  ...</description>
		<link>http://www.rupya.com/archives/2008/07/19/zuari-industries-results-announces-qtr-ending-june-2008-2009-results/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.381 seconds -->
