<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>First Blog for Indian Financial Market</title>
	<link>http://www.rupya.com</link>
	<description>Blog for Indian Financial Market, Know About IPO,Mutual Fund and Capital Market in one Blog</description>
	<pubDate>Thu, 24 Jul 2008 18:02:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Birla Cotsyn IPO Allotment Status</title>
		<link>http://www.rupya.com/archives/2008/07/24/birla-cotsyn-ipo-allotment-status/</link>
		<comments>http://www.rupya.com/archives/2008/07/24/birla-cotsyn-ipo-allotment-status/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IPO]]></category>

		<category><![CDATA[IPO Allotment Details]]></category>

		<category><![CDATA[birla cotsyn]]></category>

		<category><![CDATA[ipo allotment]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/24/birla-cotsyn-ipo-allotment-status/</guid>
		<description><![CDATA[Birla Cotsyn IPO Allotment Status is ready and can be checked here at http://www.adroitcorporate.com/ASPPages/IPOStatus.asp







  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F24%2Fbirla-cotsyn-ipo-allotment-status%2F';
  addthis_title  = 'Birla+Cotsyn+IPO+Allotment+Status';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p>Birla Cotsyn IPO Allotment Status is ready and can be checked here at <a href="http://www.adroitcorporate.com/ASPPages/IPOStatus.asp"><strong>http://www.adroitcorporate.com/ASPPages/IPOStatus.asp</strong></a><br />

<script type="text/javascript"><!--
google_ad_client = "pub-4132676960635951";
/* Referall Ads */
google_ad_slot = "1593738997";
google_ad_width = 468;
google_ad_height = 60;
google_cpa_choice = ""; // on file
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F24%2Fbirla-cotsyn-ipo-allotment-status%2F';
  addthis_title  = 'Birla+Cotsyn+IPO+Allotment+Status';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/24/birla-cotsyn-ipo-allotment-status/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mahindra &#38; Mahindra Financial Services Results - Announces Qtr Ending June 2008-2009 results</title>
		<link>http://www.rupya.com/archives/2008/07/24/mahindra-mahindra-financial-services-results-announces-qtr-ending-june-2008-2009-results/</link>
		<comments>http://www.rupya.com/archives/2008/07/24/mahindra-mahindra-financial-services-results-announces-qtr-ending-june-2008-2009-results/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[Mahindra &amp; Mahindra Financial Services]]></category>

		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/24/mahindra-mahindra-financial-services-results-announces-qtr-ending-june-2008-2009-results/</guid>
		<description><![CDATA[Mahindra &#038; Mahindra Financial Services net profit rose 24.81% to Rs 26.76 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 21.44 crore in qtr ending june2007. Sales rose 20.44% to Rs 294.65 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 244.64 crore in [...]]]></description>
			<content:encoded><![CDATA[<p>Mahindra &#038; Mahindra Financial Services net profit rose 24.81% to Rs 26.76 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 21.44 crore in qtr ending june2007. Sales rose 20.44% to Rs 294.65 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 244.64 crore in qtr ending june2007</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F24%2Fmahindra-mahindra-financial-services-results-announces-qtr-ending-june-2008-2009-results%2F';
  addthis_title  = 'Mahindra+%26amp%3B+Mahindra+Financial+Services+Results+-+Announces+Qtr+Ending+June+2008-2009+results';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/24/mahindra-mahindra-financial-services-results-announces-qtr-ending-june-2008-2009-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maithan Alloys Results - Announces Qtr Ending June 2008-2009 results</title>
		<link>http://www.rupya.com/archives/2008/07/24/maithan-alloys-results-announces-qtr-ending-june-2008-2009-results/</link>
		<comments>http://www.rupya.com/archives/2008/07/24/maithan-alloys-results-announces-qtr-ending-june-2008-2009-results/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[Maithan Alloys]]></category>

		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/24/maithan-alloys-results-announces-qtr-ending-june-2008-2009-results/</guid>
		<description><![CDATA[Maithan Alloys net profit  rose 493.34% to Rs 40.11 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 6.76 crore in qtr ending june2007. Sales rose 245.56% to Rs 206.44 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 59.74 crore in qtr ending [...]]]></description>
			<content:encoded><![CDATA[<p>Maithan Alloys net profit  rose 493.34% to Rs 40.11 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 6.76 crore in qtr ending june2007. Sales rose 245.56% to Rs 206.44 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 59.74 crore in qtr ending june2007.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F24%2Fmaithan-alloys-results-announces-qtr-ending-june-2008-2009-results%2F';
  addthis_title  = 'Maithan+Alloys+Results+-+Announces+Qtr+Ending+June+2008-2009+results';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/24/maithan-alloys-results-announces-qtr-ending-june-2008-2009-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zee Entertainment Enterprises Results - Announces Qtr Ending June 2008-2009 results</title>
		<link>http://www.rupya.com/archives/2008/07/24/prime-property-development-corporation-results-announces-qtr-ending-june-2008-2009-results/</link>
		<comments>http://www.rupya.com/archives/2008/07/24/prime-property-development-corporation-results-announces-qtr-ending-june-2008-2009-results/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[result]]></category>

		<category><![CDATA[Zee Entertainment]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/24/prime-property-development-corporation-results-announces-qtr-ending-june-2008-2009-results/</guid>
		<description><![CDATA[Zee Entertainment Enterprises net profit  rose 104.19% to Rs 130.97 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 64.14 crore in qtr ending june2007. Sales rose 48.52% to Rs 333.32 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 224.43 crore in qtr [...]]]></description>
			<content:encoded><![CDATA[<p>Zee Entertainment Enterprises net profit  rose 104.19% to Rs 130.97 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 64.14 crore in qtr ending june2007. Sales rose 48.52% to Rs 333.32 crore in Qtr ending June 2008 for the financial year 2008-2009 compated to Rs 224.43 crore in qtr ending june2007.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F24%2Fprime-property-development-corporation-results-announces-qtr-ending-june-2008-2009-results%2F';
  addthis_title  = 'Zee+Entertainment+Enterprises+Results+-+Announces+Qtr+Ending+June+2008-2009+results';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/24/prime-property-development-corporation-results-announces-qtr-ending-june-2008-2009-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sesa Goa Results - Announces June 2008 QTR End results</title>
		<link>http://www.rupya.com/archives/2008/07/23/sesa-goa-results-announces-june-2008-qtr-end-results/</link>
		<comments>http://www.rupya.com/archives/2008/07/23/sesa-goa-results-announces-june-2008-qtr-end-results/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[sesa goa]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/23/sesa-goa-results-announces-june-2008-qtr-end-results/</guid>
		<description><![CDATA[Sesa Goa net profit  rose 442.42% to Rs 644.72 crore in the first qtr ending june of 2008-2009 compared to Rs 118.86 crore during the Prv QOQ of june 2007. Sales rose 175.59% to Rs 1251.68 crore in the first qtr ending june of 2008-2009 compared to Rs 454.18 crore during the Prv QOQ [...]]]></description>
			<content:encoded><![CDATA[<p>Sesa Goa net profit  rose 442.42% to Rs 644.72 crore in the first qtr ending june of 2008-2009 compared to Rs 118.86 crore during the Prv QOQ of june 2007. Sales rose 175.59% to Rs 1251.68 crore in the first qtr ending june of 2008-2009 compared to Rs 454.18 crore during the Prv QOQ of june 2007.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F23%2Fsesa-goa-results-announces-june-2008-qtr-end-results%2F';
  addthis_title  = 'Sesa+Goa+Results+-+Announces+June+2008+QTR+End+results';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/23/sesa-goa-results-announces-june-2008-qtr-end-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEL Manufacturing Company Results - Announces June 2008 QTR End results</title>
		<link>http://www.rupya.com/archives/2008/07/23/sel-manufacturing-company-results-announces-june-2008-qtr-end-results/</link>
		<comments>http://www.rupya.com/archives/2008/07/23/sel-manufacturing-company-results-announces-june-2008-qtr-end-results/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[sel manufacturing]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/23/sel-manufacturing-company-results-announces-june-2008-qtr-end-results/</guid>
		<description><![CDATA[SEL Manufacturing Company net profit rose 215.32% to Rs 19.14 crore in the first qtr ending june of 2008-2009 compared to Rs 6.07 crore during the Prv QOQ of june 2007. Sales rose 209.16% to Rs 176.87 crore in the first qtr ending june of 2008-2009 compared to Rs 57.21 crore during the Prv QOQ [...]]]></description>
			<content:encoded><![CDATA[<p>SEL Manufacturing Company net profit rose 215.32% to Rs 19.14 crore in the first qtr ending june of 2008-2009 compared to Rs 6.07 crore during the Prv QOQ of june 2007. Sales rose 209.16% to Rs 176.87 crore in the first qtr ending june of 2008-2009 compared to Rs 57.21 crore during the Prv QOQ of june 2007.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F23%2Fsel-manufacturing-company-results-announces-june-2008-qtr-end-results%2F';
  addthis_title  = 'SEL+Manufacturing+Company+Results+-+Announces+June+2008+QTR+End+results';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/23/sel-manufacturing-company-results-announces-june-2008-qtr-end-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infotech Enterprises Results - Announces June 2008 QTR End results</title>
		<link>http://www.rupya.com/archives/2008/07/23/infotech-enterprises-results-announces-june-2008-qtr-end-results/</link>
		<comments>http://www.rupya.com/archives/2008/07/23/infotech-enterprises-results-announces-june-2008-qtr-end-results/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[infotech enterprise]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/23/infotech-enterprises-results-announces-june-2008-qtr-end-results/</guid>
		<description><![CDATA[Infotech Enterprises net profit  rose 99.26% to Rs 16.26 crore in the first qtr ending june of 2008-2009 compared to Rs 8.16 crore during the Prv QOQ of june 2007. Sales rose 30.52% to Rs 125.61 crore in the first qtr ending june of 2008-2009 compared to Rs 96.24 crore during the Prv QOQ of [...]]]></description>
			<content:encoded><![CDATA[<p>Infotech Enterprises net profit  rose 99.26% to Rs 16.26 crore in the first qtr ending june of 2008-2009 compared to Rs 8.16 crore during the Prv QOQ of june 2007. Sales rose 30.52% to Rs 125.61 crore in the first qtr ending june of 2008-2009 compared to Rs 96.24 crore during the Prv QOQ of june 2007.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F23%2Finfotech-enterprises-results-announces-june-2008-qtr-end-results%2F';
  addthis_title  = 'Infotech+Enterprises+Results+-+Announces+June+2008+QTR+End+results';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/23/infotech-enterprises-results-announces-june-2008-qtr-end-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Krishna Lifestyle Technologies Results - Announces June 2008 QTR End results</title>
		<link>http://www.rupya.com/archives/2008/07/23/krishna-lifestyle-technologies-results-announces-june-2008-qtr-end-results/</link>
		<comments>http://www.rupya.com/archives/2008/07/23/krishna-lifestyle-technologies-results-announces-june-2008-qtr-end-results/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[kirshna lifestyle]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/23/krishna-lifestyle-technologies-results-announces-june-2008-qtr-end-results/</guid>
		<description><![CDATA[Krishna Lifestyle Technologies net profit rose 101.01% to Rs 4.00 crore in the first qtr ending june of 2008-2009 compared to Rs 1.99 crore during the Prv QOQ of june 2007. Sales rose 111.55% to Rs 112.50 crore in the first qtr ending june of 2008-2009 compared to Rs 53.18 crore during the Prv QOQ [...]]]></description>
			<content:encoded><![CDATA[<p>Krishna Lifestyle Technologies net profit rose 101.01% to Rs 4.00 crore in the first qtr ending june of 2008-2009 compared to Rs 1.99 crore during the Prv QOQ of june 2007. Sales rose 111.55% to Rs 112.50 crore in the first qtr ending june of 2008-2009 compared to Rs 53.18 crore during the Prv QOQ of june 2007.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F23%2Fkrishna-lifestyle-technologies-results-announces-june-2008-qtr-end-results%2F';
  addthis_title  = 'Krishna+Lifestyle+Technologies+Results+-+Announces+June+2008+QTR+End+results';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/23/krishna-lifestyle-technologies-results-announces-june-2008-qtr-end-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Peroxide  Results - Announces June 2008 QTR End results</title>
		<link>http://www.rupya.com/archives/2008/07/23/national-peroxide-results-announces-june-2008-qtr-end-results/</link>
		<comments>http://www.rupya.com/archives/2008/07/23/national-peroxide-results-announces-june-2008-qtr-end-results/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[national peroxide]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/23/national-peroxide-results-announces-june-2008-qtr-end-results/</guid>
		<description><![CDATA[National Peroxide net profit rose 104.10% to Rs 4.98 crore in the first qtr ending june of 2008-2009 compared to Rs 2.44 crore during the Prv QOQ of june 2007. Sales rose 43.84% to Rs 34.91 crore in the first qtr ending june of 2008-2009 compared to Rs 24.27 crore during the Prv QOQ of [...]]]></description>
			<content:encoded><![CDATA[<p>National Peroxide net profit rose 104.10% to Rs 4.98 crore in the first qtr ending june of 2008-2009 compared to Rs 2.44 crore during the Prv QOQ of june 2007. Sales rose 43.84% to Rs 34.91 crore in the first qtr ending june of 2008-2009 compared to Rs 24.27 crore during the Prv QOQ of june 2007.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F23%2Fnational-peroxide-results-announces-june-2008-qtr-end-results%2F';
  addthis_title  = 'National+Peroxide++Results+-+Announces+June+2008+QTR+End+results';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/23/national-peroxide-results-announces-june-2008-qtr-end-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crompton Greaves Results - Announces June 2008 QTR End results</title>
		<link>http://www.rupya.com/archives/2008/07/23/crompton-greaves-results-announces-june-2008-qtr-end-results/</link>
		<comments>http://www.rupya.com/archives/2008/07/23/crompton-greaves-results-announces-june-2008-qtr-end-results/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[crompton greaves]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/23/crompton-greaves-results-announces-june-2008-qtr-end-results/</guid>
		<description><![CDATA[Crompton Greaves net profit rose 29.29% to Rs 88.90 crore in the first qtr ending june of 2008-2009 compared to Rs 68.76 crore during the Prv QOQ of june 2007. Sales rose 20.85% to Rs 1082.86 crore in the first qtr ending june of 2008-2009 compared to Rs 896.07 crore during the Prv QOQ of [...]]]></description>
			<content:encoded><![CDATA[<p>Crompton Greaves net profit rose 29.29% to Rs 88.90 crore in the first qtr ending june of 2008-2009 compared to Rs 68.76 crore during the Prv QOQ of june 2007. Sales rose 20.85% to Rs 1082.86 crore in the first qtr ending june of 2008-2009 compared to Rs 896.07 crore during the Prv QOQ of june 2007.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F23%2Fcrompton-greaves-results-announces-june-2008-qtr-end-results%2F';
  addthis_title  = 'Crompton+Greaves+Results+-+Announces+June+2008+QTR+End+results';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/23/crompton-greaves-results-announces-june-2008-qtr-end-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mastek Results - Announces June 2008 QTR End results</title>
		<link>http://www.rupya.com/archives/2008/07/23/mastek-results-announces-june-2008-qtr-end-results/</link>
		<comments>http://www.rupya.com/archives/2008/07/23/mastek-results-announces-june-2008-qtr-end-results/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[mastek]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/23/mastek-results-announces-june-2008-qtr-end-results/</guid>
		<description><![CDATA[Mastek net profit  rose 205.23% to Rs 31.53 crore in the first qtr ending june of 2008-2009 compared to Rs 10.33 crore during the Prv QOQ of june 2007. Sales rose 33.96% to Rs 158.82 crore in the first qtr ending june of 2008-2009 compared to Rs 118.56 crore during the Prv QOQ of june [...]]]></description>
			<content:encoded><![CDATA[<p>Mastek net profit  rose 205.23% to Rs 31.53 crore in the first qtr ending june of 2008-2009 compared to Rs 10.33 crore during the Prv QOQ of june 2007. Sales rose 33.96% to Rs 158.82 crore in the first qtr ending june of 2008-2009 compared to Rs 118.56 crore during the Prv QOQ of june 2007.</p>
<p>For the full year, net profit declined 3.24% to Rs 99.23 crore in the year ended June 2008 compared to Rs 102.55 crore during the previous year ended June 2007. Sales rose 17.08% to Rs 583.27 crore in the year ended June 2008 compared to Rs 498.19 crore during the previous year ended June 2007.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F23%2Fmastek-results-announces-june-2008-qtr-end-results%2F';
  addthis_title  = 'Mastek+Results+-+Announces+June+2008+QTR+End+results';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/23/mastek-results-announces-june-2008-qtr-end-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>J kumar infra Results and order Info</title>
		<link>http://www.rupya.com/archives/2008/07/23/j-kumar-infra-results-and-order-info/</link>
		<comments>http://www.rupya.com/archives/2008/07/23/j-kumar-infra-results-and-order-info/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[order-news]]></category>

		<category><![CDATA[j kumar infra]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/23/j-kumar-infra-results-and-order-info/</guid>
		<description><![CDATA[J Kumar Infraprojects informed the market today that they have received project worth 53 from two different client totaling the order worth 53 crore, the stock hit upper circuit today  at Rs 100.95 at noon .on the financial side J Kumar Infraprojects reported net profit of Rs 7.58 crore in the quarter ended June [...]]]></description>
			<content:encoded><![CDATA[<p>J Kumar Infraprojects informed the market today that they have received project worth 53 from two different client totaling the order worth 53 crore, the stock hit upper circuit today  at Rs 100.95 at noon .on the financial side J Kumar Infraprojects reported net profit of Rs 7.58 crore in the quarter ended June 2008. Sales reported to Rs 89.41 crore in the quarter ended June 2008.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F23%2Fj-kumar-infra-results-and-order-info%2F';
  addthis_title  = 'J+kumar+infra+Results+and+order+Info';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/23/j-kumar-infra-results-and-order-info/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valecha Engineering receives order worth 133 crore</title>
		<link>http://www.rupya.com/archives/2008/07/23/valecha-engineering-receives-order-worth-133-crore/</link>
		<comments>http://www.rupya.com/archives/2008/07/23/valecha-engineering-receives-order-worth-133-crore/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[order-news]]></category>

		<category><![CDATA[valecha engineering]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/23/valecha-engineering-receives-order-worth-133-crore/</guid>
		<description><![CDATA[Valecha Engineering informed the market today that it has received order worth  worth Rs 133 crore for laying roads and building bridges in Pune and Delhi. The stock surged after it informed the news , on the financials side Valecha Engineering’s net profit surged 1616.2% to Rs 18.02 crore on 141.1% increase in net sales [...]]]></description>
			<content:encoded><![CDATA[<p>Valecha Engineering informed the market today that it has received order worth  worth Rs 133 crore for laying roads and building bridges in Pune and Delhi. The stock surged after it informed the news , on the financials side Valecha Engineering’s net profit surged 1616.2% to Rs 18.02 crore on 141.1% increase in net sales to Rs 195.10 crore in Q4 March 2008 over Q4 March 2007. The eps of 60 or so puts the PE for this share between 2 to 3 .</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F23%2Fvalecha-engineering-receives-order-worth-133-crore%2F';
  addthis_title  = 'Valecha+Engineering+receives+order+worth+133+crore';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/23/valecha-engineering-receives-order-worth-133-crore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sensex up by 838 points</title>
		<link>http://www.rupya.com/archives/2008/07/23/sensex-up-by-838-points/</link>
		<comments>http://www.rupya.com/archives/2008/07/23/sensex-up-by-838-points/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[bull run]]></category>

		<category><![CDATA[indian market]]></category>

		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">http://www.rupya.com/archives/2008/07/23/sensex-up-by-838-points/</guid>
		<description><![CDATA[Sensex up by 838 points or almost 5.45 percent , this is what will happen if the investor is happy and the global market is also happy , the market returned back gift for the uncertainity drama that was goign in the UPA govenment and also the oil price which is at 125 $ per [...]]]></description>
			<content:encoded><![CDATA[<p>Sensex up by 838 points or almost 5.45 percent , this is what will happen if the investor is happy and the global market is also happy , the market returned back gift for the uncertainity drama that was goign in the UPA govenment and also the oil price which is at 125 $ per barrel which was at a high of 147 dollar 2 weeks back.Almost 5 scrip in the sesex stock has gone up by more than 10 percent .<br />
<strong>Sensex stock up by more than 10 percent</strong><br />
Reliance Communication (up 12.33% at Rs 525.85),<br />
Housing Development Finance Corporation (up 12.03% at Rs 2404),<br />
State Bank of India (up 10.75% at Rs 1548),<br />
Bharat Heavy Elelctricals (up 10.68% at Rs 1768.10), and<br />
Reliance Infrastructure (up 9.87% at Rs 1010)<br />
<strong>Market finally closed by</strong><br />
SENSEX 14,942.28 +838.08 +5.94<br />
MIDCAP 5,615.94 +269.91 +5.05<br />
SMLCAP 6,812.64 +276.22 +4.23<br />
BSE-500 5,692.25 +320.14 +5.96 </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2Farchives%2F2008%2F07%2F23%2Fsensex-up-by-838-points%2F';
  addthis_title  = 'Sensex+up+by+838+points';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/archives/2008/07/23/sensex-up-by-838-points/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear Deal Beneficiary Companies spurted Today</title>
