Categories

Tagged with:

Dividend , Bonus , Rights, Stock split and the Record Dates fro the same between March 1 2010 to March 12 2010

Scrip Code Scrip Name Ex-Date Purpose Rs.
532814 Indian Bank 3/4/2010 Interim Dividend 2.5
531312 Sanraa Media 3/4/2010 BONUS 5:4 -
531845 Zenith Birla 3/4/2010 Scheme of Arrangement -
505200 Eicher Motors 3/5/2010 Dividend 7
500306 JK Synthetics 3/5/2010 Reduction of Capital -
505285 TULIVE 3/5/2010 Right -
500825 Britannia Inds 3/8/2010 Scheme of Arrangement -
500093 Crompton Greav 3/8/2010 BONUS 3:4 -
531543 Jindal World 3/8/2010 Interim Dividend 0.3
532320 Atco Corp 3/9/2010 Stock Split from Rs. 10/- to Rs. 2/- -
500241 Kirloskar Bros 3/9/2010 Scheme of Arrangement -
532374 Sterlite Tech 3/9/2010 BONUS 1:1 -
532374 Sterlite Tech 3/9/2010 Stock Split from Rs. 5/- to Rs. 2/- -
530871 Chembond Chem 3/10/2010 BONUS 1:1 -
500660 Glaxosmithkl Phar 3/10/2010 Dividend 30
533033 SARASWATI 3/10/2010 Dividend 10
500032 Bajaj Hind 3/11/2010 Dividend 0.7
532430 BF Utilities 3/11/2010 Scheme of Arrangement -
533151 D B CORP 3/11/2010 Interim Dividend 0.8
532347 Helios & Matheson 3/11/2010 Final Dividend 1
532863 Spice Comm 3/11/2010 Amalgamation -
500092 CRISIL 3/12/2010 Dividend 25
517228 Trend Elect 3/12/2010 Dividend 1
500945 Value Inds 3/12/2010 Dividend 1

Tagged with:

Corporate action for Dividend , rights , stock split and Bonus record date announced.

Scrip Code Scrip Name Ex-Date Purpose Rs.
532281 HCL Tech 1/29/2010 2nd Interim Dividend 1
531120 Patel Engr 1/29/2010 Interim Dividend 2
520056 Sundaram Clayton 1/29/2010 Interim Dividend 0.5
531344 Container Corp 2/1/2010 Interim Dividend 6
532424 Godrej Cons 2/1/2010 3rd Interim Dividend 1
500113 SAIL 2/1/2010 Interim Dividend 1.6
532793 Shree Ashtavina 2/1/2010 BONUS 4:1 -
501301 Tata Invest 2/1/2010 Interim Dividend 15
506395 Coromandel Intl 2/2/2010 Interim Dividend 6
500179 HCL Infosystems 2/2/2010 2nd Interim Dividend 2
532761 HOV Serv 2/2/2010 Interim Dividend 2
500384 Brabourne Enter 2/3/2010 Amalgamation -
532969 CHI Investments 2/3/2010 Amalgamation -
532922 Edelweiss Cap 2/3/2010 Interim Dividend 2
501848 Garware Offsh 2/3/2010 2nd Interim Dividend 0.8
509152 Gujarat Recl 2/3/2010 Interim Dividend 5
505982 Hinduja Found 2/3/2010 Right 7:13 -
500243 Kirloskar Oil 2/3/2010 Interim Dividend 1.5
532921 Mundra Port 2/3/2010 Interim Dividend 2.5
533010 Octav Invest 2/3/2010 Amalgamation -
512626 Orbit Exports 2/3/2010 Interim Dividend 1
531539 Rishabh Digha 2/3/2010 Interim Dividend 1
504807 Summit Sec 2/3/2010 Amalgamation -
532349 Transport Corp 2/3/2010 Interim Dividend 0.4
532047 Asian Films 2/4/2010 Consolidation of Shares -
500093 Crompton Greav 2/4/2010 2nd Interim Dividend 1.4
523596 IRCON Intl 2/4/2010 Interim Dividend 21
523385 Nilkamal 2/4/2010 Interim Dividend 2
526371 NMDC 2/4/2010 Interim Dividend 0.8
532461 PNB 2/4/2010 Interim Dividend 10
532254 Polaris Soft 2/4/2010 Interim Dividend 1.8
507880 VIP Inds 2/4/2010 Interim Dividend 2
526560 English Indian 2/5/2010 Interim Dividend 5
500173 Gujarat Fluo 2/5/2010 Interim Dividend 1
524816 Natco Pharma 2/5/2010 Interim Dividend 2
500112 SBI 2/5/2010 Interim Dividend 10
523780 RAS Extrusions 2/8/2010 Consolidation of Shares -
523780 RAS Extrusions 2/8/2010 Reduction of Capital -
500361 RAS Pro Lamipack 2/8/2010 Consolidation of Shares -
500361 RAS Pro Lamipack 2/8/2010 Reduction of Capital -
500103 BHEL 2/9/2010 Interim Dividend 11
505255 GMM Pfaudler 2/9/2010 3rd Interim Dividend 0.7
517354 Havells India 2/9/2010 Interim Dividend 1.3
532902 Consolid Constr 2/10/2010 Stock Split from Rs. 10/- to Rs. 2/- -
Reblog this post [with Zemanta]
Comments Off

Tagged with:

Corporate actions from January 15th to 28th 2010, Ex dates based on dividend ,Bonus,stock splits and more.

Scrip Code Scrip Name Ex-Date Purpose Rs.
531515 Mahan Inds 1/15/2010 Stock Split from Rs. 10/- to Re. 1/- -
523704 Mastek 1/15/2010 Interim Dividend 2
526721 Nicco Parks 1/15/2010 Dividend 1
532915 Religare Enter 1/15/2010 Right 2:3 -
509930 Supreme Inds 1/18/2010 Interim Dividend 5
590059 Bihar Tubes 1/19/2010 Interim Dividend 1
500550 Siemens 1/19/2010 Dividend 5
526423 Kriti Inds 1/21/2010 Scheme of Arrangement -
506559 Siemens Health 1/21/2010 Dividend 10
506146 Visagar Poly 1/21/2010 Stock Split from Rs. 10/- to Re. 1/- -
514348 Winsome Yarns 1/21/2010 Stock Split from Rs. 10/- to Re. 1/- -
521030 Nakoda Textile 1/22/2010 BONUS 1:1 -
521030 Nakoda Textile 1/22/2010 Stock Split from Rs. 10/- to Rs. 5/- -
590094 FARMAX RET 1/27/2010 Stock Split from Rs. 10/- to Rs. 5/- -
500031 Bajaj Elect 1/28/2010 Stock Split from Rs. 10/- to Rs. 2/- -
531959 Intra Infotech 1/28/2010 BONUS 2:1 -
Comments Off

Tagged with:

Dividend and corporate annoucnement for bonus, stock split and rights isssue for the remaining year 2009

Scrip Code Scrip Name Ex-Date Purpose Rs.
521103 Amrapali Dev 12/18/2009 Amalgamation -
509563 Garware Marn 12/18/2009 Dividend 0.5
509069 Infomedia 18 12/18/2009 Right 3:2 -
524438 Zora Pharma 12/18/2009 Amalgamation -
532178 Engineers India 12/21/2009 Interim Dividend 6
532836 Gremach Infra 12/21/2009 Dividend 0.5
532951 GSS America 12/21/2009 Dividend 1.5
501150 Centrum Cap 12/22/2009 Dividend 1
531162 Emami 12/22/2009 Dividend 4.5
531162 Emami 12/22/2009 Scheme of Arrangement -
500139 Fedders Lloyd 12/22/2009 Dividend 1
532379 Firstobject Tech 12/22/2009 Consolidation of Shares -
500171 GHCL 12/22/2009 Dividend 2
506184 Kanani Inds 12/22/2009 Stock Split from Rs. 10/- to Rs. 5/- -
532368 LGS Glob 12/22/2009 Dividend 0.3
511626 RR Fin 12/22/2009 Dividend 1
532908 Sharon Bio 12/22/2009 Dividend 1.2
532356 Triveni Engr 12/22/2009 Final Dividend 0.7
506720 Zandu Pharma 12/22/2009 Scheme of Arrangement -
531897 Accentia Tech 12/23/2009 Dividend 2
513335 Ahmednagar Forg 12/23/2009 Dividend 1
520077 Amtek Auto 12/23/2009 Dividend 0.5
532282 Amtek India 12/23/2009 Dividend 0.2
501700 Indianivesh 12/23/2009 Final Dividend 1
503685 Mediaone Global 12/23/2009 Dividend 0.8
532850 MIC Electronics 12/23/2009 Dividend 0.4
533015 Nu Tek India 12/23/2009 Stock Split from Rs. 10/- to Rs. 5/- -
524689 Parenteral Drug 12/23/2009 Dividend 1.5
526049 Shri Lakshmi 12/23/2009 Dividend 2
512048 Splash Media 12/23/2009 BONUS 3:1 -
517059 Salzer Elect 12/24/2009 Dividend 1.6
517498 Webel SL Ener 12/29/2009 BONUS 1:1 -
Comments Off

Tagged with:

Corporate Action

Scrip Code Scrip Name Ex-Date Purpose Rs.
526227 FILATE INDIA 11/16/2009 Interim Dividend 1
502937 KESORAM IND 11/16/2009 Interim Dividend 2.25
500039 BANCO PROD I 11/18/2009 Dividend 1.5
517063 JETKING INFO 11/18/2009 Interim Dividend 3
532749 ALLCARGO GLO 11/19/2009 Stock Split from Rs. 10/- to Rs. 2/- -
532749 ALLCARGO GLO 11/19/2009 Interim Dividend 2.5
532885 CENTRAL BK 11/19/2009 Interim Dividend 1
531863 GEEKAY FINAN 11/19/2009 Stock Split from Rs. 10/- to Re. 1/- -
517554 MIDPOINT SOF 11/19/2009 Reduction of Capital -
514486 POLYGENTA TE 11/19/2009 Reduction of Capital -
511726 VIPUL LTD 11/19/2009 Dividend 0.25
501455 GREAVES COTT 11/20/2009 1st Interim Dividend 1
502015 ASSO STONE 11/24/2009 Interim Dividend 0.5
517271 HBL P SYS 11/24/2009 Stock Split From Rs. 10/- to Re. 1/- -
531398 INWINEX PH 11/24/2009 Scheme of Arrangement -
532765 USHER AGRO 11/24/2009 Dividend 0.25
523574 PANTAL RETAI 11/25/2009 Dividend 0.6
570002 PANTALBNDVR 11/25/2009 Dividend 0.7
532702 GUJ PETRONET 11/26/2009 Dividend 0.75
517393 VINTRON INFM 11/27/2009 Reduction of Capital -
517393 VINTRON INFM 11/27/2009 Stock Split from Rs. 10/- to Re. 1/- -
Comments Off

Tagged with:

Dividend and record date informed for stocks from July 1 to July 13th 2009

Scrip Code Scrip Name Ex-Date Purpose Rs.
532331 AJANTA PHARM 6/30/2009 Dividend 2.5
511208 IL & FS INVE 6/30/2009 Dividend 7
504879 ORIEN ABRASI 6/30/2009 Dividend 1.3
517522 RAJ GLO WIR 6/30/2009 Dividend 1
500111 RELIANCE CAP 6/30/2009 Dividend 6.5
500303 ADI BIR NUVO 7/2/2009 Dividend 4
530431 ADOR FONTECH 7/2/2009 Dividend 5
500490 BAJ HOLD INV 7/2/2009 Dividend 10
532977 BAJAJ AUTO 7/2/2009 Dividend 22
532978 BAJAJ FINSE 7/2/2009 Dividend 1
532525 BANK MAHA 7/2/2009 Dividend 1.5
532149 BANK OF INDI 7/2/2009 Final Dividend 5
532121 DENA BANK 7/2/2009 Dividend 1.2
532511 EXCEL CROP 7/2/2009 Dividend 5
506943 J B CHEM PHR 7/2/2009 Dividend 1
500241 KIRLOSKAR BR 7/2/2009 Dividend 2
532400 KPIT CUMMIN 7/2/2009 Dividend 0.6
532720 M&M FINANSER 7/2/2009 Dividend 5.5
500390 REL INFRA 7/2/2009 Dividend 7
526725 SANDESH LTD 7/2/2009 Dividend 3
519260 SANWAR AG OI 7/2/2009 Interim Dividend 0.1
532410 TRANSCORP IN 7/2/2009 Dividend 0.1
532410 TRANSCORP IN 7/2/2009 BONUS 1:2 -
532401 VIJAYA BANK 7/2/2009 Dividend 1
532179 CORPORATION 7/3/2009 Final Dividend 8
500124 DR.REDDY’S L 7/3/2009 Dividend 6.3
500160 GTL LIMITED 7/3/2009 Dividend 3
511092 JMD TELEFILM 7/3/2009 Stock Split from Rs. 10/- to Re. 1/- -
511092 JMD TELEFILM 7/3/2009 Dividend 0.5
500298 NATION PEROX 7/3/2009 Dividend 10
590072 SUNDARAM BRK 7/3/2009 Interim Dividend 4
500010 HOUSING DEVE 7/6/2009 Dividend 30
500243 KIR OIL ENG 7/6/2009 Final Dividend 1
500470 TATA STL 7/6/2009 Dividend 16
500645 DEEPAK FERT 7/7/2009 Dividend 4
532285 GEOJIT BNP 7/7/2009 Dividend 0.5
532659 INFRA DEVFIN 7/7/2009 Dividend 1.2
505283 KIRLOSKAR PN 7/7/2009 Dividend 10
523229 BHARAT SEATS 7/8/2009 Dividend 0.5
532483 CANARA BANK 7/8/2009 Dividend 8
501833 CHOWGULE STE 7/8/2009 Dividend 1.5
509472 CRAVATEX LTD 7/8/2009 Dividend 3.5
500120 DIAMINE CHEM 7/8/2009 Dividend 1
500125 EID PARRY 7/8/2009 Dividend 6
500086 EXIDE INDUS 7/8/2009 Final Dividend 0.2
533047 INDIAN MET 7/8/2009 Dividend 10
502157 MANGALAM CEM 7/8/2009 Dividend 5.5
532854 NITIN FIRE 7/8/2009 Dividend 3
500672 NOVARTIS IND 7/8/2009 Dividend 10
504960 STEWART LLOY 7/8/2009 Dividend 1.5
532301 TATA COFFEE 7/8/2009 Dividend 6
532628 3I INFOTECH 7/9/2009 Dividend 1.5
520119 AUTOMOTIVE S 7/9/2009 Dividend 0.5
500084 CESC LTD 7/9/2009 Dividend 4
500116 IDBI BANK L 7/9/2009 Dividend 2.5
517569 KEI INDUSTRI 7/9/2009 Dividend 0.2
506528 KELTECH ENRG 7/9/2009 Dividend 2.5
500520 MAHINDRA & M 7/9/2009 Dividend 10
532254 POLARIS LAB 7/9/2009 Final Dividend 1.3
513369 RAJKUMAR FRG 7/9/2009 Dividend 0.9
532687 REPRO INDIA 7/9/2009 Dividend 2.5
506854 TANFAC INDUS 7/9/2009 Dividend 1
500411 THERMAX LMTD 7/9/2009 Dividend 5
532928 TRIL 7/9/2009 Final Dividend 4
532538 ULTRATECH CM 7/9/2009 Dividend 5
506690 UNICHEM LAB 7/9/2009 Final Dividend 5
500439 VARD HOLDNG 7/9/2009 Dividend 2
502986 VARDH TEXT 7/9/2009 Dividend 2
500040 CENTURY TEXT 7/10/2009 Dividend 4.5
509567 GOA CARBON L 7/10/2009 Dividend 3
509162 INDAG RUBBER 7/10/2009 Dividend 2
503015 MODERN INDIA 7/10/2009 Dividend 0.5
526801 PSL LIMITED 7/10/2009 Final Dividend 2.5
532452 SOUTH ASIAPE 7/10/2009 Dividend 0.4
590071 SUNDARAM FIN 7/10/2009 Final Dividend 2.5
500114 TITAN IND. 7/10/2009 Dividend 10
500575 VOLTAS LTD 7/10/2009 Dividend 1.6
509966 VST INDUSTRI 7/10/2009 Dividend 30
532309 ALSTOM PROJE 7/13/2009 Dividend 10
500067 BLUE STAR L 7/13/2009 Final Dividend 7
506395 COROMANDL FR 7/13/2009 Final Dividend 4
522074 ELGI EQUIP 7/13/2009 Dividend 1.3
500875 I T C LTD 7/13/2009 Dividend 3.7
504741 INDIA HUME P 7/13/2009 Dividend 8.5
507836 MAC CHARLES 7/13/2009 Dividend 10
524558 NEULAND LAB 7/13/2009 Dividend 3.5
532460 PONNI ERODE 7/13/2009 Dividend 2.5
500370 SALORA INT 7/13/2009 Dividend 1
Comments Off

Tagged with:

Company record date for various purpose like dividend, bonus split and rights issue until december 20th 2008

Scrip Code Scrip Name Ex-Date Purpose Rs.
521167 APEEGO LTD 5-Dec-08 BONUS 1:1 -
532191 ST BK TRAVAN 5-Dec-08 Stock Split from Rs. 100/- to Rs. 10/- -
523842 SUPER TANN I 5-Dec-08 BONUS 1:1 -
531602 KOFF BR PICT 8-Dec-08 Stock Split from Rs. 10/- to Re. 1/- -
505533 DHANPRAYOG 10-Dec-08 BONUS 79:1 -
505533 DHANPRAYOG 10-Dec-08 Dividend 1.5
509079 GUFIC BIOSCI 11-Dec-08 Dividend 0.05
532612 INDOCO REM 11-Dec-08 Interim Dividend 3.25
500155 GARDEN SILK 12-Dec-08 Dividend 1.5
532926 JYOTHY LAB 12-Dec-08 Stock Split from Rs. 5/- to Re. 1/- -
521192 NEPC TEXTILS 12-Dec-08 Reduction of Capital -
511726 VIPUL LTD 12-Dec-08 Dividend 0.35
532482 GRANULES IND 15-Dec-08 Dividend 1.25
532717 INDOTECHTR 15-Dec-08 Interim Dividend 8.5
531312 SANRAA 16-Dec-08 BONUS 1:1 -
532919 ALLIED COMP 17-Dec-08 Stock Split from Rs. 10/- to Re. 1/- -
532813 C & C CONSTR 18-Dec-08 Dividend 2.75
501150 CENTRUM CAP 18-Dec-08 Final Dividend 1
514034 JBF.IND.LTD 18-Dec-08 Dividend 1.5
532356 TRIVENI ENGI 18-Dec-08 Final Dividend 0.6
532788 XL TEL ENE 18-Dec-08 Dividend 1.5
Comments Off

Tagged with:

Corporate actions for dividend,bonus and stock solit for the first week of November 2008

Scrip Code Scrip Name Ex-Date Purpose Rs.
532994 ARCHIDPLY IN 4-Nov-08 Interim Dividend 2
524184 GULSHA SUG C 4-Nov-08 Amalgamation -
532440 MACMILAN IND 5-Nov-08 Scheme of Arrangement -
523574 PANTAL RETAI 5-Nov-08 Dividend 0.6
523574 PANTAL RETAI 5-Nov-08 BONUS 1:10 -
505255 GMM PFAUDLE 6-Nov-08 2nd Interim Dividend 0.7
500210 INGERSOL RND 6-Nov-08 Interim Dividend 3
511034 JINDA DRI IN 6-Nov-08 Stock Split from Rs. 10/- to Rs. 5/- -
500290 M.R.F LTD 6-Nov-08 2nd Interim Dividend 3
532819 MINDTREE LTD 6-Nov-08 Interim Dividend 1
504392 MULTIFARIOUS 6-Nov-08 Interim Dividend 9.5
532504 NAVIN FLUORI 6-Nov-08 Interim Dividend 5
520111 RATNAMA META 6-Nov-08 Stock Split from Rs. 10/- to Rs. 2/- -
532804 TECHNOCRAFT 6-Nov-08 Dividend 1
524494 IPCA LAB LTD 7-Nov-08 Interim Dividend 4
522122 VOITH PAPER 7-Nov-08 Dividend 3
531591 BAMPSL SEC 10-Nov-08 BONUS 2:5 -
500249 KSB PUMPS LT 10-Nov-08 Interim Dividend 2
524084 MONSANTO IND 10-Nov-08 Interim Dividend 12
511218 SHRIRAM TRAN 10-Nov-08 Interim Dividend 1
505885 ALFA LAVAL 11-Nov-08 Interim Dividend 10
531624 COUNTRY COND 11-Nov-08 Reduction of Capital -
532649 NECTAR LIFE 12-Nov-08 Stock Split from Rs. 10/- to Re. 1/- -
500366 ROLTA IND 12-Nov-08 Dividend 3
503657 VEER ENERGY 12-Nov-08 BONUS 14:10 -
532927 ECLERX 14-Nov-08 Interim Dividend 2.5
526881 FINANC TECHN 14-Nov-08 2nd Interim Dividend 2
500790 NESTLE LTD 14-Nov-08 Dividend 22
501455 GREAVES COTT 17-Nov-08 1st Interim Dividend 1.5
502937 KESORAM IND 17-Nov-08 Interim Dividend 2.3
532498 SHRIRAM CITY 17-Nov-08 Interim Dividend 1
Comments Off

Tagged with:

Coming week we have lot of stock going EX Bonus which include larsen toubro and Valecha engineering and more .

Scrip Code Scrip Name Ex-Date Purpose Rs.
513729 ARO GRANIT I 26-Sep-08 BONUS 1:2 -
532668 AURIONPRO SO 26-Sep-08 Dividend 1.75
506197 BLISSGVS PH 26-Sep-08 BONUS 3:5 -
504084 KAYCEE IND 26-Sep-08 Final Dividend 10
522241 M M FORGINGS 26-Sep-08 BONUS 1:1 -
519260 SANWAR AG OI 26-Sep-08 BONUS 1:1 -
500405 SUPREME PET 26-Sep-08 Dividend 1
590085 GLOSTER JUTE 29-Sep-08 BONUS 1:1 -
502335 JOLLY BOARDS 29-Sep-08 BONUS 4:1 -
511618 JIK INDUSTR 1-Oct-08 Reduction of Capital -
500510 LARSEN & TOU 1-Oct-08 BONUS 1:1 -
500260 MADRAS CEMNT 1-Oct-08 Stock Split from Rs. 10/- to Re. 1/- -
500260 MADRAS CEMNT 1-Oct-08 BONUS 1:1 -
501343 MOT GEN FINA 1-Oct-08 Interim Dividend 2
532478 UNITED BREW 1-Oct-08 Interim Dividend 0.15
532389 VALECHA ENGI 1-Oct-08 BONUS 1:2 -
532647 PROVOGUE IND 3-Oct-08 Stock Split from Rs. 10/- to Rs. 2/- -
509930 SUPREM IND 3-Oct-08 Final Dividend 4.5
532155 GAIL INDIA 6-Oct-08 BONUS 1:2 -
504036 HIND RECTIFI 6-Oct-08 BONUS 1:1 -
501061 S BK BIKANER 7-Oct-08 Stock Split from Rs. 100/- to Rs. 10/- -
500125 EID PARRY 8-Oct-08 Dividend 4
507815 GILLETTE IND 8-Oct-08 Dividend 12.5
Comments Off

Corporate Action until September 18 2008

Tagged with:
Scrip Code Scrip Name Ex-Date Purpose Rs.
532937 ABC PAPER 39703 Dividend 2.5
500003 AEGIS LOGIS 39703 Dividend 2
590062 ANDHRA SUGAR 39703 Dividend 5
523007 ANSAL BUILDW 39703 Dividend 2
507828 ANSAL HSG CN 39703 Dividend 2
530999 BALAJI AMINE 39703 Dividend 1.5
523319 BALMER LAWRI 39703 Dividend 17
500049 BHARAT ELECT 39703 Final Dividend 14.7
526839 CCAP LTD 39703 Dividend 0.5
590001 CHETTINAD CM 39703 Dividend 10
531144 EL FORGE LTD 39703 Dividend 1.4
500141 FERRO ALLO C 39703 Final Dividend 0.35
500145 FIRST LEAS C 39703 Dividend 2.25
532734 GODAWARI POW 39703 Final Dividend 2.5
506480 GULF OIL COR 39703 Dividend 1.5
515147 HALDYN GLA G 39703 Dividend 1.8
531531 HATSUN AGR P 39703 Final Dividend 0.7
500214 ION XCHANGE 39703 Dividend 2
532286 JINDAL STEEL 39703 Final Dividend 2.5
526209 K S OILS LTD 39703 Dividend 0.18
500233 KAJARIA CERA 39703 Dividend 0.2
506530 KEMP COMPANY 39703 Dividend 1
501473 MALAB TRAD C 39703 Dividend 1.5
530011 MANG CHE FER 39703 Dividend 0.6
532921 MUNDRA PORT 39703 Dividend 1.5
532529 NDTV LTD. 39703 Dividend 0.8
502165 OCL INDIA L* 39703 Dividend 2.5
503100 PHOENIX MILL 39703 Final Dividend 1
507649 RASOI LTD 39703 Dividend 1
513558 REAL STRIP L 39703 Dividend 1
532915 RELIGARE ENT 39703 Dividend 1.1
505658 REMI PROCESS 39703 Dividend 1.5
526093 SATHAVAHANA 39703 Dividend 1.5
511411 SHRISTINFRA 39703 Dividend 1
532877 SIMPLEX PROJ 39703 Dividend 1.5
508905 SMIFS CAP MA 39703 Dividend 1
508976 SPANC TELESY 39703 Dividend 2
530419 SUMEDH FISCA 39703 Dividend 0.7
532375 TIPS INDUSTR 39703 Dividend 2
532515 TV TODAY 39703 Dividend 0.75
500464 UCAL FUEL SY 39703 Dividend 1
526953 VENUS REMEDS 39703 Dividend 4
590088 ADINATH BIO 39706 Stock Split from
Rs. 10/- to Re. 1/-
-
531400 ALMONDZ GLO 39706 Final Dividend 0.3
506074 ARSHYIA INTL 39706 Dividend 0.8
527001 ASHA MINECHE 39706 Dividend 1.6
511196 CANFIN HOME 39706 Dividend 2.5
532210 CITY UNION B 39706 Dividend 0.2
518017 CKORAMAA CEM 39706 Dividend 2
517514 DH WELD ELEC 39706 Dividend 1
504701 GONTERM PEIP 39706 Dividend 1.5
532702 GUJ PETRONET 39706 Dividend 0.5
590066 KCP LTD 39706 Final Dividend 2.5
526642 MIRZA INTER 39706 Dividend 0.3
532722 NITCO TILES 39706 Dividend 2
532780 PARSVNATH 39706 Dividend 3
503127 RAJA BAHADUR 39706 Dividend 10
515085 RESTILE CERM 39706 Right 26:35 -
502090 SAGAR CEMENT 39706 Dividend 1
512634 SAVERA IND 39706 Dividend 2
512531 ST TRAD CORP 39706 Final Dividend 3
532711 SUNIL HITECH 39706 Dividend 1.2
532782 SUTLEJ TEX 39706 Dividend 1
532738 TANTIA CONS 39706 Dividend 1.5
526654 THAKKARS DEV 39706 Dividend 1.1
532917 VARUN INDS 39706 Dividend 1.5
506146 VISAGAR POL 39706 Dividend 1
507817 WIRES FABRIK 39706 Dividend 1.5
524448 AHLCON PAREN 39707 Dividend 1.5
532870 ANKIT METAL 39707 Dividend 0.5
532981 ANU LABS 39707 Final Dividend 1.5
507526 ASSO.ALCOHOL 39707 Dividend 0.3
522004 BATLIBOI LTD 39707 Dividend 1
532751 EASUNREYRL 39707 Dividend 2.5
509557 GARWARE WALL 39707 Dividend 2.5
526931 HARIYANA SH. 39707 Dividend 2
532001 INDUCTO STEL 39707 Dividend 1
526409 KALPANA INDU 39707 Dividend 2
590041 KAVERI TELE 39707 Dividend 1
526947 LA OPAL RG L 39707 Dividend 0.75
531213 MANAP GEN FI 39707 Dividend 0.5
509760 MODERN SHARE 39707 Final Dividend 1
526247 PREM EXPLOSI 39707 Dividend 1.5
532731 ROHIT FERRO 39707 Dividend 1.5
517500 ROTO PUMPS L 39707 Dividend 2
503169 RUBY MILLS L 39707 Dividend 3
506642 SADHA NIT CH 39707 Dividend 1
506642 SADHA NIT CH 39707 Right 7:2 -
590051 SAKSOFT LTD 39707 Dividend 0.5
523116 SANCO TRANS 39707 Dividend 3.15
532993 SEJAL GLASS 39707 Dividend 0.55
530433 SHIVA FERTIL 39707 Dividend 0.8
521194 SIL INVEST 39707 Dividend 1
507892 SU-RAJ DIAMO 39707 Dividend 2
514142 T T LTD 39707 Dividend 0.6
511431 VAKRAN SOFTW 39707 Dividend 2
524200 VINATI ORGAN 39707 Dividend 2
512587 ZODIAC JRDMK 39707 Dividend 0.5
530043 ACKNIT IND 39708 Dividend 2
532811 AHLUWALIA CO 39708 Dividend 0.7
530621 AKAR TOOLS L 39708 Dividend 1.5
532114 AREALTY 39708 Dividend 0.3
523019 B.N.RATHI SE 39708 Dividend 1
532485 BALMR LAW IN 39708 Final Dividend 1.5
532609 BHARATI SHIP 39708 Dividend 3
500055 BHUSH STEEL 39708 Dividend 2.5
530825 DAIKAF CHEMI 39708 Dividend 0.5
530323 ERA INFRA 39708 Dividend 2
530323 ERA INFRA 39708 Stock Split from
Rs. 10/- to Rs. 2/-
-
509550 GAMMON INDI 39708 Dividend 0.5
532318 GEMINI COMMU 39708 Stock Split from
Rs. 5/- to Re. 1/-
-
500162 GMR INDSTRS 39708 Dividend 1
517372 GUJ.INTRUX 39708 Dividend 1
509631 HEG LIMITED 39708 Dividend 3
505720 HERCULES HOI 39708 Stock Split from
Rs. 10/- to Re. 1/-
-
532859 HTMT GLOBAL 39708 Dividend 10
513252 JAY USHIN LT 39708 Dividend 2
532624 JINDAL PHOTO 39708 Final Dividend 1
530019 JUBILANT ORG 39708 Dividend 1.5
521242 KANDAGIR SPI 39708 Dividend 2
512597 KEYNOT COR S 39708 Dividend 1
523828 MENON BEARIN 39708 Dividend 2.5
515037 MURUDESHWAR 39708 Dividend 1.2
530897 N G INDUSTRI 39708 Dividend 2.8
519359 POONA DAL OI 39708 Final Dividend 0.9
526823 RAJES FOUND 39708 Dividend 1
530517 RELAXO FOOTE 39708 Dividend 0.75
521240 SAMBAND SPIN 39708 Dividend 2.5
526835 SILKTEX LTD 39708 Final Dividend 0.75
526508 SKS LOG LTD 39708 Dividend 0.95
532701 SREE SAKTHI 39708 Dividend 1.5
532516 SURYA PHARMA 39708 Dividend 1
530585 SWASTIK INV 39708 Dividend 1
530369 VAMSHI RUBBE 39708 Dividend 0.5
516072 VISHNU CHEM 39708 Dividend 1
517498 WEBEL SL ENE 39708 Dividend 1
514470 WINSOME TEXT 39708 Dividend 0.2
514348 WINSOME YRN* 39708 Dividend 0.1
531161 ABM KNOWLEDG 39709 Dividend 0.5
531525 ACE SOFT EXP 39709 Dividend 0.5
512599 ADANI ENTER 39709 Final Dividend 0.6
532975 AISHWARYA TE 39709 Final Dividend 0.5
532166 ALK SECURITI 39709 Dividend 0.15
521070 ALOK INDUSTR 39709 Dividend 1.2
526397 ALPHAGEO IND 39709 Dividend 1.5
532910 ANIL PRODUCT 39709 Dividend 0.75
518091 ANJANI PORTL 39709 Dividend 1.5
511605 ARIHA CAP MA 39709 Dividend 1.8
532888 ASIAN GRANIT 39709 Dividend 1
500023 ASIAN HOTELS 39709 Dividend 1
532493 ASTRA MICRO 39709 Dividend 0.25
532759 ATLANTA 39709 Dividend 1
532797 AUTOIND 39709 Dividend 5
531733 BAFNA SPINNI 39709 Stock Split from
Rs. 10/- to Rs. 5/-
-
507944 BAJAJ STEEL 39709 Dividend 2
500019 BANK OF RAJ. 39709 BONUS 1:5 -
500041 BANNA AMM SU 39709 Dividend 7
532845 BHAGWATI BAN 39709 Dividend 1
532678 BOMBAY RAYON 39709 Dividend 1.5
500078 CAMP ALLI PR 39709 Dividend 1.5
500446 CAROL INFO* 39709 Dividend 2
519600 CCL PRODUTS 39709 Dividend 5
