<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Blog for Indian Financial Market &#187; economy growth</title>
	<atom:link href="http://www.rupya.com/category/economy-growth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rupya.com</link>
	<description>Blog for Indian Financial Market, Know About IPO,Mutual Fund and Capital Market in one Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GDP Growth is at 8.8 Per Cent for First QTR 2010-2011</title>
		<link>http://www.rupya.com/2010/09/01/gdp-growth-is-at-8-8-per-cent-for-first-qtr-2010-2011/15595</link>
		<comments>http://www.rupya.com/2010/09/01/gdp-growth-is-at-8-8-per-cent-for-first-qtr-2010-2011/15595#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:53:20 +0000</pubDate>
		<dc:creator>Lalitha</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[economy growth]]></category>
		<category><![CDATA[egdp growth]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india gdp]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=15595</guid>
		<description><![CDATA[GDP groth rate data came out today and the First quarter GDP growth rate for a year 2010-11 has come at 8.8% compared with 8.6% last quarter.This is really high compared to the growth rate of 6% in the first quarter 2009-10. Sector Wise Growth Agriculture sector has recorded a growth of 2.8% compared to [...]<p><a href="http://www.rupya.com/2010/09/01/gdp-growth-is-at-8-8-per-cent-for-first-qtr-2010-2011/15595">GDP Growth is at 8.8 Per Cent for First QTR 2010-2011</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></description>
			<content:encoded><![CDATA[<p>GDP groth rate data came out today and the First quarter GDP growth rate for a year 2010-11 has come at 8.8% compared with 8.6% last quarter.This is really high compared to the growth rate of 6% in the first quarter 2009-10.<br />
<strong>Sector Wise Growth</strong></p>
<blockquote><p>Agriculture sector has recorded a growth of 2.8% compared to 0.7% (QoQ),<br />
Manufacturing grew by 12.4% compared to 16.3% (QoQ)<br />
while mining sector growth was at 8.9% versus 14% (QoQ) and<br />
Construction sector growth was at 7.5% compared to 8.7% (QoQ).</p></blockquote>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F09%2F01%2Fgdp-growth-is-at-8-8-per-cent-for-first-qtr-2010-2011%2F15595';
  addthis_title  = 'GDP+Growth+is+at+8.8+Per+Cent+for+First+QTR+2010-2011';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p><a href="http://www.rupya.com/2010/09/01/gdp-growth-is-at-8-8-per-cent-for-first-qtr-2010-2011/15595">GDP Growth is at 8.8 Per Cent for First QTR 2010-2011</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/2010/09/01/gdp-growth-is-at-8-8-per-cent-for-first-qtr-2010-2011/15595/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Industrial Production at 17.6 Percent during April 2010</title>
		<link>http://www.rupya.com/2010/06/12/indian-industrial-production-at-17-6-percent-during-april-2010/15130</link>
		<comments>http://www.rupya.com/2010/06/12/indian-industrial-production-at-17-6-percent-during-april-2010/15130#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:10:21 +0000</pubDate>
		<dc:creator>Lalitha</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Industrial Growth]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[economy growth]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[order news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[industrial growth]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=15130</guid>
		<description><![CDATA[India&#8217;s industrial production data came out yesterday the data was good was below the December 2009 highest but above the economist prediction of 13 %. Help from the manufacturing output, the Industrial Production increased 17.6 Percent in April 2010. Growth of 55.6 Percent in Machinery and Equipment Growth of 51.9 Percent in &#8216;Metal Products and [...]<p><a href="http://www.rupya.com/2010/06/12/indian-industrial-production-at-17-6-percent-during-april-2010/15130">Indian Industrial Production at 17.6 Percent during April 2010</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s industrial production data came out yesterday the data was good was below the December 2009 highest but above the economist prediction of 13 %. Help from the manufacturing output, the Industrial Production  increased 17.6 Percent in April 2010. </p>
<blockquote><p>Growth of  55.6 Percent  in Machinery and Equipment<br />
Growth of  51.9 Percent  in &#8216;Metal Products and Parts, except Machinery and Equipment&#8217; and<br />
Growth of  41.4 Percent  in &#8216;Other Manufacturing Industries &#8216;<br />
Negative growth of 16.6 Percent in Wood and Wood Products; Furniture and Fixtures&#8217;<br />
Growth of  2.7 Percent  in &#8216;Beverages, Tobacco and Related Products&#8217;.<br />
Growth of  8.8 Percent  in Basic goods,<br />
Growth of  72.8 Percent  in Capital goods and<br />
Growth of  10.8 Percent  in Intermediate goods.<br />
Growth of  14.5 Percent  in Consumer goods .</p></blockquote>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F06%2F12%2Findian-industrial-production-at-17-6-percent-during-april-2010%2F15130';
  addthis_title  = 'Indian+Industrial+Production+at+17.6+Percent+during+April+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p><a href="http://www.rupya.com/2010/06/12/indian-industrial-production-at-17-6-percent-during-april-2010/15130">Indian Industrial Production at 17.6 Percent during April 2010</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/2010/06/12/indian-industrial-production-at-17-6-percent-during-april-2010/15130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian GDP grow 7.4 Percent in 2009 -2010 &#8211; Better than Expected</title>
		<link>http://www.rupya.com/2010/06/01/indian-gdp-grow-7-4-percent-in-2009-2010-better-than-expected/15067</link>
		<comments>http://www.rupya.com/2010/06/01/indian-gdp-grow-7-4-percent-in-2009-2010-better-than-expected/15067#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:32:08 +0000</pubDate>
		<dc:creator>abhisheak</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[economy growth]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[indian gdp]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=15067</guid>
		<description><![CDATA[There was some news to cheer on the GDP side yesterday and that was the Growth of fy 2009-2010 GDP and it is at 7.4 percent , Double-digit industrial growth saw the Indian economy expanding 7.4 per cent in 2009-10,gross domestic product (GDP) was Rs 44,64,081 crore (at 2004-05 prices), bettering the earlier government estimate [...]<p><a href="http://www.rupya.com/2010/06/01/indian-gdp-grow-7-4-percent-in-2009-2010-better-than-expected/15067">Indian GDP grow 7.4 Percent in 2009 -2010 &#8211; Better than Expected</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></description>
			<content:encoded><![CDATA[<p>There was some news to cheer on the GDP side yesterday and that was the Growth of fy 2009-2010 GDP and it is at 7.4 percent , Double-digit industrial growth saw the Indian economy expanding 7.4 per cent in 2009-10,gross domestic product (GDP) was Rs 44,64,081 crore (at 2004-05 prices), bettering the earlier government estimate of 7.2 per cent growth over the previous year&#8217;s Rs 41,54,973 crore.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VtIc5caC2fo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VtIc5caC2fo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F06%2F01%2Findian-gdp-grow-7-4-percent-in-2009-2010-better-than-expected%2F15067';
  addthis_title  = 'Indian+GDP+grow+7.4+Percent+in+2009+-2010+%26%238211%3B+Better+than+Expected';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p><a href="http://www.rupya.com/2010/06/01/indian-gdp-grow-7-4-percent-in-2009-2010-better-than-expected/15067">Indian GDP grow 7.4 Percent in 2009 -2010 &#8211; Better than Expected</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/2010/06/01/indian-gdp-grow-7-4-percent-in-2009-2010-better-than-expected/15067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Inflation at 17.70 Percent</title>
		<link>http://www.rupya.com/2010/04/08/food-inflation-at-17-70-percent/14509</link>
		<comments>http://www.rupya.com/2010/04/08/food-inflation-at-17-70-percent/14509#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:17:56 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[economy growth]]></category>
		<category><![CDATA[order news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=14509</guid>
		<description><![CDATA[Food Inflation data came oput today which was at staggering 17.70 percent compared to 16.35 percent.Reserve Bank of India (RBI) reviews its policy on April 20 not sure if they will wait till that rate for raising interest rates , we will see , but this is a sure sign of interest rates raising , [...]<p><a href="http://www.rupya.com/2010/04/08/food-inflation-at-17-70-percent/14509">Food Inflation at 17.70 Percent</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></description>
			<content:encoded><![CDATA[<p> Food Inflation data came oput today which was at staggering 17.70 percent compared to 16.35 percent.Reserve Bank of India (RBI) reviews its policy on April 20 not sure if they will wait till that rate for raising interest rates , we will see , but this is a sure sign of interest rates raising , already bank stock felt the ehat and it was stammered in todays market.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F04%2F08%2Ffood-inflation-at-17-70-percent%2F14509';
  addthis_title  = 'Food+Inflation+at+17.70+Percent';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p><a href="http://www.rupya.com/2010/04/08/food-inflation-at-17-70-percent/14509">Food Inflation at 17.70 Percent</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/2010/04/08/food-inflation-at-17-70-percent/14509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Inflation reaches another High</title>
		<link>http://www.rupya.com/2010/02/11/food-inflation-reaches-another-high/13969</link>
		<comments>http://www.rupya.com/2010/02/11/food-inflation-reaches-another-high/13969#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:43:33 +0000</pubDate>
		<dc:creator>Lalitha</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[economy growth]]></category>
		<category><![CDATA[food Inflation]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=13969</guid>
		<description><![CDATA[Food inflation data was released today and the food inflation covers wholesale prices of lentils, rice, vegetables and other food articles has increased to 17.94 percent in the week to Jan. 30 from a year earlier , it was at 17.56 percent previous week. addthis_url = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F02%2F11%2Ffood-inflation-reaches-another-high%2F13969'; addthis_title = 'Food+Inflation+reaches+another+High'; addthis_pub = ''; Food Inflation [...]<p><a href="http://www.rupya.com/2010/02/11/food-inflation-reaches-another-high/13969">Food Inflation reaches another High</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Food inflation data was released today and the food inflation covers wholesale prices of lentils, rice, vegetables and other food articles has increased to 17.94 percent in the week to Jan. 30 from a year earlier , it was at 17.56 percent previous week.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F02%2F11%2Ffood-inflation-reaches-another-high%2F13969';
  addthis_title  = 'Food+Inflation+reaches+another+High';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p><a href="http://www.rupya.com/2010/02/11/food-inflation-reaches-another-high/13969">Food Inflation reaches another High</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/2010/02/11/food-inflation-reaches-another-high/13969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food inflation at 17.56 Percent for week ending Jan 23rd 2010</title>
		<link>http://www.rupya.com/2010/02/06/food-inflation-at-17-56-percent-for-week-ending-jan-23rd-2010/13928</link>
		<comments>http://www.rupya.com/2010/02/06/food-inflation-at-17-56-percent-for-week-ending-jan-23rd-2010/13928#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:03:20 +0000</pubDate>
		<dc:creator>Ganapathy</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[economy growth]]></category>
		<category><![CDATA[food inlation]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=13928</guid>
		<description><![CDATA[India’s food inflation data came out on Thursday and the food inflation index which is a measuring wholesale prices of lentils, rice, vegetables and other food articles increased 17.56 % in the week to Jan. 23 from a year earlier, and it was at 17.4 % gain the previous week. addthis_url = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F02%2F06%2Ffood-inflation-at-17-56-percent-for-week-ending-jan-23rd-2010%2F13928'; addthis_title = [...]<p><a href="http://www.rupya.com/2010/02/06/food-inflation-at-17-56-percent-for-week-ending-jan-23rd-2010/13928">Food inflation at 17.56 Percent for week ending Jan 23rd 2010</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></description>
			<content:encoded><![CDATA[<p>India’s food inflation data came out on Thursday and the food inflation index which is a measuring wholesale prices of lentils, rice, vegetables and other food articles  increased 17.56 % in the week to Jan. 23 from a year earlier,  and it was at 17.4 % gain the previous week.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F02%2F06%2Ffood-inflation-at-17-56-percent-for-week-ending-jan-23rd-2010%2F13928';
  addthis_title  = 'Food+inflation+at+17.56+Percent+for+week+ending+Jan+23rd+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p><a href="http://www.rupya.com/2010/02/06/food-inflation-at-17-56-percent-for-week-ending-jan-23rd-2010/13928">Food inflation at 17.56 Percent for week ending Jan 23rd 2010</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/2010/02/06/food-inflation-at-17-56-percent-for-week-ending-jan-23rd-2010/13928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRR hiked by 75 basis points &#8211; RBI Announced</title>
		<link>http://www.rupya.com/2010/01/29/crr-hiked-by-75-basis-points-rbi-announced/13874</link>
		<comments>http://www.rupya.com/2010/01/29/crr-hiked-by-75-basis-points-rbi-announced/13874#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:16:34 +0000</pubDate>
		<dc:creator>Subramanian</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[economy growth]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=13874</guid>
		<description><![CDATA[Credit policy meeting outcome has come out and they have raised the CRR by 75 basis points , RBI has increased cash reserve ratio by 75 bps to 5.75 Percent , the hike would happen in two stages, the first stage of hike of 50 bps will be effective from February 13 and the next [...]<p><a href="http://www.rupya.com/2010/01/29/crr-hiked-by-75-basis-points-rbi-announced/13874">CRR hiked by 75 basis points &#8211; RBI Announced</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Credit policy meeting outcome has come out and they have raised the CRR by 75 basis points , RBI has increased cash reserve ratio by 75 bps to 5.75 Percent , the hike would happen in two stages, the first stage of hike of 50 bps will be effective from February 13 and the next 25 bps from February 27. RBI has not touched the  the reverse repo rate which is at 3.25 percent and repo rate which is at  4.75 percent. </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F01%2F29%2Fcrr-hiked-by-75-basis-points-rbi-announced%2F13874';
  addthis_title  = 'CRR+hiked+by+75+basis+points+%26%238211%3B+RBI+Announced';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p><a href="http://www.rupya.com/2010/01/29/crr-hiked-by-75-basis-points-rbi-announced/13874">CRR hiked by 75 basis points &#8211; RBI Announced</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/2010/01/29/crr-hiked-by-75-basis-points-rbi-announced/13874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation at 7.31 Percent , Food Inflation at 17.40 Percent</title>
		<link>http://www.rupya.com/2010/01/28/inflation-at-7-31-percent-food-inflation-at-17-40-percent/13860</link>
		<comments>http://www.rupya.com/2010/01/28/inflation-at-7-31-percent-food-inflation-at-17-40-percent/13860#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:47:05 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[economy growth]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=13860</guid>
		<description><![CDATA[Food inlfation which is of worry for us is at 17.40 Percent which was down for 3 consecutive weeks, While the Fuel inlfation was at 5.70 percent.While the annual Inflation was at 7.31 percent in December 2009, compared with 4.78 percent in November and 6.15 percent a year ago. addthis_url = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F01%2F28%2Finflation-at-7-31-percent-food-inflation-at-17-40-percent%2F13860'; addthis_title = 'Inflation+at+7.31+Percent+%2C+Food+Inflation+at+17.40+Percent'; [...]<p><a href="http://www.rupya.com/2010/01/28/inflation-at-7-31-percent-food-inflation-at-17-40-percent/13860">Inflation at 7.31 Percent , Food Inflation at 17.40 Percent</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Food inlfation which is of worry for us is at 17.40 Percent which was down for 3 consecutive weeks, While the Fuel inlfation was at 5.70 percent.While the annual Inflation was at 7.31 percent in December 2009, compared with 4.78 percent in November and 6.15 percent a year ago.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F01%2F28%2Finflation-at-7-31-percent-food-inflation-at-17-40-percent%2F13860';
  addthis_title  = 'Inflation+at+7.31+Percent+%2C+Food+Inflation+at+17.40+Percent';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p><a href="http://www.rupya.com/2010/01/28/inflation-at-7-31-percent-food-inflation-at-17-40-percent/13860">Inflation at 7.31 Percent , Food Inflation at 17.40 Percent</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/2010/01/28/inflation-at-7-31-percent-food-inflation-at-17-40-percent/13860/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation at 7.31 Per Cent in December</title>
		<link>http://www.rupya.com/2010/01/14/inflation-at-7-31-per-cent-in-december/13607</link>
		<comments>http://www.rupya.com/2010/01/14/inflation-at-7-31-per-cent-in-december/13607#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:16:29 +0000</pubDate>
		<dc:creator>Subramanian</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[economy growth]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=13607</guid>
		<description><![CDATA[Infaltion data was released today and the inflation went higher up to 7.31 Per Cent .The WPI food articles inflation has inched lower to 17.2% from 18.2% a week ago.Kotak Securities has commented saying inflation might go to 9 Per Cent by March 2010. addthis_url = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F01%2F14%2Finflation-at-7-31-per-cent-in-december%2F13607'; addthis_title = 'Inflation+at+7.31+Per+Cent+in+December'; addthis_pub = ''; Inflation at [...]<p><a href="http://www.rupya.com/2010/01/14/inflation-at-7-31-per-cent-in-december/13607">Inflation at 7.31 Per Cent in December</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Infaltion data was released today and the inflation went higher up to 7.31 Per Cent .The WPI food articles inflation has inched lower to 17.2% from 18.2% a week ago.Kotak Securities has commented saying inflation might go to 9 Per Cent by March 2010.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F01%2F14%2Finflation-at-7-31-per-cent-in-december%2F13607';
  addthis_title  = 'Inflation+at+7.31+Per+Cent+in+December';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p><a href="http://www.rupya.com/2010/01/14/inflation-at-7-31-per-cent-in-december/13607">Inflation at 7.31 Per Cent in December</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/2010/01/14/inflation-at-7-31-per-cent-in-december/13607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index of Industrial production  at 11.7 percent for November 2009</title>
		<link>http://www.rupya.com/2010/01/12/index-of-industrial-production-at-11-7-percent-for-november-2009/13578</link>
		<comments>http://www.rupya.com/2010/01/12/index-of-industrial-production-at-11-7-percent-for-november-2009/13578#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:33:04 +0000</pubDate>
		<dc:creator>Ganapathy</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[economy growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[iip]]></category>
		<category><![CDATA[iipm]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=13578</guid>
		<description><![CDATA[Index of industrial production was relased and it again at 2 digit figure which is a good sign . The industrial output grew at 11.7 Percent in November 2009 which is way high compared to 2.53 percent growth in November 2008. addthis_url = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F01%2F12%2Findex-of-industrial-production-at-11-7-percent-for-november-2009%2F13578'; addthis_title = 'Index+of+Industrial+production++at+11.7+percent+for+November+2009'; addthis_pub = ''; Index of Industrial production at [...]<p><a href="http://www.rupya.com/2010/01/12/index-of-industrial-production-at-11-7-percent-for-november-2009/13578">Index of Industrial production  at 11.7 percent for November 2009</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Index of industrial production was relased and it again at 2 digit figure which is a good sign . The industrial output grew at 11.7 Percent  in November 2009 which is way high compared to 2.53 percent growth in November 2008.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F01%2F12%2Findex-of-industrial-production-at-11-7-percent-for-november-2009%2F13578';
  addthis_title  = 'Index+of+Industrial+production++at+11.7+percent+for+November+2009';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p><a href="http://www.rupya.com/2010/01/12/index-of-industrial-production-at-11-7-percent-for-november-2009/13578">Index of Industrial production  at 11.7 percent for November 2009</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rupya.com/2010/01/12/index-of-industrial-production-at-11-7-percent-for-november-2009/13578/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation at 4.85 Percent</title>
		<link>http://www.rupya.com/2010/01/08/inflation-at-4-85-percent/13518</link>
		<comments>http://www.rupya.com/2010/01/08/inflation-at-4-85-percent/13518#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:26:18 +0000</pubDate>
		<dc:creator>Ganapathy</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[economy growth]]></category>

		<guid isPermaLink="false">http://www.rupya.com/?p=13518</guid>
		<description><![CDATA[Annual rate of Inflation is provisionally calculated at 4.85 per cent for the week ending December 26th 2009 compared with 4.45 per cent last week and (-) 0.75 Percent during week ending Deember 27th 2008.Food inflation has come down slightly to 18.22 per cent for the week ended December 26 , Not sure how its [...]<p><a href="http://www.rupya.com/2010/01/08/inflation-at-4-85-percent/13518">Inflation at 4.85 Percent</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Annual  rate of Inflation is provisionally calculated at   4.85 per cent for the week ending December 26th 2009  compared with 4.45 per cent last week and (-) 0.75 Percent during week ending Deember 27th 2008.Food inflation has come down slightly to 18.22 per cent for the week ended December 26 , Not sure how its calculated all the pulses and vegetables are high only compared to Previous week.Because food inflation ratewas at 19.85 per cent for the previous week and it was at 10 per cent during the same persiod in 2008.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.rupya.com%2F2010%2F01%2F08%2Finflation-at-4-85-percent%2F13518';
  addthis_title  = 'Inflation+at+4.85+Percent';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<p><a href="http://www.rupya.com/2010/01/08/inflation-at-4-85-percent/13518">Inflation at 4.85 Percent</a> is a post from: <a href="http://www.rupya.com">First Blog for Indian Financial Market</a></p>
]]></content:encoded>
