Categories

Tagged with:

Record date for Precision Wires India interim dividend announced on 10 September 2010
Record date for Bajaj Auto bonus issue announced on 10 September 2010 for bonus of 1:1


Nesco Ltd Dividend increase for Bonus Issue

  • Author: abhisheak
  • Filed under: Bonus, Dividend
  • Date: Aug 15,2010
Tagged with:

Nesco Ltd ha informed the market that it has recommend 15% dividend (Rs. 1.50 per share) on increased share capital due to issue of 1:1 bonus shares. The Company had declared 12% dividend (Rs. 1.20 per share) in the previous year.


Tagged with:

Mutual Fund Dividend for the month of August 2010 thats was declared until august 10th or so , more will come on a later date.

Schemes Category Date Div(Rs)
Birla SL Advantage Fund (D) Equity Diversified 6/8/2010 7
Birla SL Frontline Equity -A (D) Equity Diversified 6/8/2010 1.25
Kotak Contra (D) Equity Diversified 30/07/10 1.5
Sahara Power&Natural Res. (D) Equity Diversified 30/07/10 2
UTI Dividend Yield Fund (D) Equity Diversified 27/07/10 0.5
Tata Dividend Yield Fund (D) Equity Diversified 23/07/10 2

Tagged with:

Dividend and Ex Dates which takes the book closure date between August 10th to 20th 2010

Scrip Code Scrip Name Ex-Date Purpose Rs.
500048 BEML 8/9/2010 Dividend 10
524735 Hikal 8/9/2010 Dividend 4
507836 Mac Charles 8/9/2010 Dividend 11
532921 Mundra Port 8/9/2010 Final Dividend 1.5
522257 Rajoo Engineers 8/9/2010 Final Dividend 0.3
500251 Trent 8/9/2010 Dividend 6.5
532456 Compuage Info 8/10/2010 Dividend 2
532922 Edelweiss Cap 8/10/2010 BONUS 1:1 -
532922 Edelweiss Cap 8/10/2010 Stock Split from Rs. 5/- to Re. 1/- -
531599 FDC 8/10/2010 Dividend 1.8
500300 Grasim Inds 8/10/2010 Dividend 30
500185 Hindustan Const 8/10/2010 BONUS 1:1 -
500233 Kajaria Cerm 8/10/2010 Dividend 1
533192 KCP Sugar 8/10/2010 Dividend 0.8
500343 Pudumjee Pulp 8/10/2010 Dividend 0.3
500570 Tata Motors 8/10/2010 Dividend 15
570001 TATAMOTORS-DVR-A-ORDY 8/10/2010 Dividend 16
533146 DLINK IND 8/11/2010 Dividend 1
521167 Frontline Bsns 8/11/2010 Reduction of Capital -
522064 Honda Siel Power 8/11/2010 Dividend 4
505737 International Comb 8/11/2010 Dividend 5
523523 Rainbow Papers 8/11/2010 Stock Split from Rs. 10/- to Rs. 2/- -
524480 Riddhi Siddhi 8/11/2010 Dividend 5
512453 Shri Jagdamba 8/11/2010 Dividend 1
532725 Solar Inds 8/11/2010 Final Dividend 3.5
504966 Tinplate Co 8/11/2010 Dividend 1.5
531845 Zenith Birla 8/11/2010 BONUS 1:5 -
533022 20 Microns 8/12/2010 Dividend 1
512599 Adani Enter 8/12/2010 Dividend 1
523716 Ashiana Hous 8/12/2010 Dividend 1.5
533138 ASTEC 8/12/2010 Dividend 1
507944 Bajaj Steel 8/12/2010 Dividend 2
532382 Balaji Tele 8/12/2010 Dividend 0.3
590021 Bharat Rasayan 8/12/2010 Dividend 1.8
590023 Elgi Rubber 8/12/2010 Dividend 0.1
504008 Emco 8/12/2010 Dividend 1.4
511668 Fact Enterprise 8/12/2010 Dividend 0.1
511503 Globsyn Info 8/12/2010 Reduction of Capital -
505255 GMM Pfaudler 8/12/2010 1st Interim Dividend 0.7
532129 Hexaware Tech 8/12/2010 Interim Dividend 0.6
506945 Indo Gulf Inds 8/12/2010 Scheme of Arrangement -
532851 Insecticides India 8/12/2010 Final Dividend 2
500235 Kalyani Steel 8/12/2010 Dividend 1.3
505299 Kulkarni Power 8/12/2010 Dividend 2
590078 MAITHAN ALL 8/12/2010 Dividend 1
523828 Menon Bearings 8/12/2010 Dividend 1.3
590006 Amrutanjan Health 8/13/2010 Final Dividend 10
526783 Dr Agarwals 8/13/2010 Dividend 0.8
531137 Gemstone Invest 8/13/2010 Stock Split from Rs. 10/- to Re. 1/- -
532333 HB Portfolio 8/13/2010 Dividend 2
512237 Jai Corp 8/13/2010 Dividend 0.5
509715 Jay Shree Tea 8/13/2010 Stock Split from Rs. 10/- to Rs. 5/- -
590054 Jeypore Sugar 8/13/2010 Dividend 5
524000 Magma Fin 8/13/2010 Stock Split from Rs. 10/- to Rs. 2/- -
532950 Manjushree Techno 8/13/2010 Dividend 1
532923 Renaissance Jew 8/13/2010 Final Dividend 2
532841 Sahyadri Inds 8/13/2010 Final Dividend 3
531127 Enrich Inds 8/16/2010 Reduction of Capital -
532457 Gulshan Poly 8/16/2010 Dividend 1.3
500400 Tata Power 8/16/2010 Dividend 12
502015 Associated Ston 8/17/2010 Final Dividend 0.8
511196 Can Fin Homes 8/17/2010 Dividend 2
500097 Dalmia Cement 8/17/2010 Final Dividend 1
530393 DB Intl Stock 8/17/2010 Dividend 1
523618 Dredging Corp 8/17/2010 Dividend 3
532737 Emkay Glob Fin 8/17/2010 Final Dividend 1
524342 Indo Borax 8/17/2010 Dividend 1.5
532514 Indraprastha Gas 8/17/2010 Dividend 4.5
532705 Jagran Prakashan 8/17/2010 Final Dividend 1.5
517569 KEI Inds 8/17/2010 Dividend 0.2
532889 KPR Mill 8/17/2010 Final Dividend 1.5
500510 L&T 8/17/2010 Dividend 13
526947 La Opala RG 8/17/2010 Dividend 0.8
513605 Lanco Inds 8/17/2010 Dividend 1.5
508306 Ledo Tea 8/17/2010 Dividend 2
506919 Makers Lab 8/17/2010 Dividend 1
519228 Temptation Food 8/17/2010 Final Dividend 0.8
532478 United Brew 8/17/2010 Dividend 0.4
524348 Aarti Drugs 8/18/2010 Dividend 5
532910 Anil Products 8/18/2010 Dividend 1.3
526851 Arex Inds 8/18/2010 Final Dividend 0.9
532454 Bharti Airtel 8/18/2010 Final Dividend 1
506315 Borax Morarji 8/18/2010 Dividend 2.5
532548 Century Ply 8/18/2010 Final Dividend 0.3
531306 DHP India 8/18/2010 Dividend 1
503681 Elcid Invest 8/18/2010 Dividend 10
523672 Flex Foods 8/18/2010 Dividend 2
530023 Fortune Fin 8/18/2010 Dividend 2.5
530237 Gandhinagar Hot 8/18/2010 Dividend 0.5
500010 HDFC 8/18/2010 Stock Split from Rs. 10/- to Rs. 2/- -
532761 HOV Serv 8/18/2010 Interim Dividend 2
590065 India Motor 8/18/2010 Final Dividend 1.5
531727 Menon Pistons 8/18/2010 Dividend 3.5
517334 Motherson Sumi 8/18/2010 Dividend 1.8
513683 Neyveli Lignite 8/18/2010 Final Dividend 1
517417 Patels Airtmp 8/18/2010 Dividend 2
500540 Premier 8/18/2010 Dividend 2.7
530589 Prima Plast 8/18/2010 Dividend 1
516092 Pudumjee Inds 8/18/2010 Dividend 0.2
520111 Ratnamani Metal 8/18/2010 Dividend 2.2
532710 Sadbhav Engr 8/18/2010 Dividend 4
507894 Schablona India 8/18/2010 Dividend 0.6
590058 Shree Ajit Paper 8/18/2010 Dividend 0.3
533180 Shree Ganesh Jewel 8/18/2010 Dividend 2
522215 Swiss Glasscoat 8/18/2010 Dividend 1.7
532966 Titagarh Wag 8/18/2010 Dividend 5
532691 Tulip Telecom 8/18/2010 Dividend 1.6
523261 Venkys India 8/18/2010 Dividend 4
523724 Vijay Shanti Bld 8/18/2010 Dividend 0.4
533023 Wabco TVS India 8/18/2010 Dividend 2.5
530723 Asit C Mehta Fin 8/20/2010 Dividend 0.5
500110 Chennai Petro 8/20/2010 Dividend 12
526821 Daiichi Kark 8/20/2010 Dividend 2
523736 DPTL 8/20/2010 Dividend 4
500155 Garden Silk 8/20/2010 Dividend 1.8
532805 Redington India 8/20/2010 Stock Split from Rs. 10/- to Rs. 2/- -
512393 Shardul Sec 8/20/2010 Final Dividend 1.2

Mutual Fund Dividend Announced and its Record Date

Schemes Date Div(Rs)
Birla SL Basic Industries (D) 16/07/10 2.5
Birla SL India GenNext (D) 16/07/10 1
Birla Sun Life Midcap Fund -A (D) 16/07/10 1.5
Tata Mid Cap Fund (D) 16/07/10 1.5
UTI Top 100 Fund (D) 13/07/10 1.2
Tata Pure Equity Fund (D) 9/7/2010 2
ICICI Pru Discovery Fund (D) 28/06/10 1
ICICI Pru Growth (D) 28/06/10 1
Birla SL Dividend Yield (D) 25/06/10 0.71
Birla SL Infrastructure -A (D) 25/06/10 0.73
Principal Large Cap Fund (D) 24/06/10 1.5
UTI Banking Sector (D) 24/06/10 1
Tata Equity Opp. Fund (D) 22/06/10 0.5
Franklin India Prima Fund (D) 18/06/10 8
Tata Contra Fund (D) 18/06/10 1
UTI Master Value Fund (D) 16/06/10 2.25
UTI Wealth Builder Fund (D) 3/6/2010 1

Tagged with:

Dividend and Record Date for stock from July 20th 2010 to July 30th 2010

Scrip Code Scrip Name Ex-Date Purpose Rs.
500031 Bajaj Elect 7/19/2010 Dividend 2.4
500069 BNK Cap Markets 7/19/2010 Dividend 1
511072 Dewan Housing 7/19/2010 Dividend 3
505714 Gabriel India 7/19/2010 Dividend 0.6
509048 Lancor Hold 7/19/2010 Dividend 1
500257 Lupin 7/19/2010 Dividend 14
532638 Shoppers Stop 7/19/2010 Dividend 1.5
530239 Suven Life 7/19/2010 Dividend 0.3
523856 Torrent Cables 7/19/2010 Dividend 3
532349 Transport Corp 7/19/2010 Final Dividend 0.4
532824 Vijayeswari Tex 7/19/2010 Dividend 0.5
500008 Amara Raja 7/20/2010 Dividend 2.9
508136 B&A 7/20/2010 Dividend 1.5
532375 Tips Inds 7/26/2010 Dividend 1.3
503349 Victoria Mills 7/26/2010 Dividend 50
507717 Dhanuka Agri 7/27/2010 Dividend 7
509567 Goa Carbon 7/27/2010 Dividend 2
503031 Peninsula Land 7/27/2010 Dividend 1.5
532503 Rajapalayam 7/27/2010 Dividend 6
532509 Suprajit Engr 7/27/2010 Final Dividend 0.2
505665 ABC Bearings 7/28/2010 Dividend 4.5
509438 Benares Hotels 7/28/2010 Dividend 13
532716 Gillanders Arb 7/28/2010 Dividend 5
590051 Saksoft 7/28/2010 Final Dividend 1
517164 Zenith Comp 7/28/2010 Dividend 0.9
532298 Zenith Info 7/28/2010 Dividend 2
500303 Aditya Birla Nuv 7/29/2010 Dividend 5
532683 AIA Engineering 7/29/2010 Final Dividend 1.7
532916 Barak Valley 7/29/2010 Final Dividend 1
500042 BASF India 7/29/2010 Dividend 8
509470 Bombay Oxygen 7/29/2010 Dividend 20
500940 Finolex Inds 7/29/2010 Dividend 3
532938 Future Capital 7/29/2010 Dividend 1
532786 Great Offshore 7/29/2010 Dividend 2.5
509692 Indian Card 7/29/2010 Dividend 3
501298 Industrial & Pru 7/29/2010 Dividend 16
520066 Jay Bharat Marut 7/29/2010 Dividend 1.5
514034 JBF Inds 7/29/2010 Dividend 6
523323 Kovai Medical 7/29/2010 Dividend 1.3
526371 NMDC 7/29/2010 Final Dividend 1
502420 Orient Paper 7/29/2010 Dividend 1.5
530699 Raj Rayon 7/29/2010 Dividend 0.3
532527 Ramkrishna Forg 7/29/2010 Dividend 1
500113 SAIL 7/29/2010 Final Dividend 1.7
522034 Shanthi Gears 7/29/2010 Dividend 0.8
511413 Sharyans Res 7/29/2010 Dividend 1.5
531548 Somany Cerm 7/29/2010 Dividend 3
512048 Splash Media 7/29/2010 Stock Split from Rs. 10/- to Re. 1/- -
506655 Sudarshan Chem 7/29/2010 Dividend 13
524542 Sukhjit Star 7/29/2010 Dividend 6
532540 TCS 7/29/2010 Interim Dividend 2
500020 Bombay Dyeing 7/30/2010 Dividend 2.5
532834 Camlin Fine 7/30/2010 Right 3:5 -
500085 Chambal Fert 7/30/2010 Dividend 1.9
523367 DCM Shriram Cons 7/30/2010 Final Dividend 0.4
526797 Greenply Inds 7/30/2010 Final Dividend 1.5
531531 Hatsun Agro 7/30/2010 Final Dividend 0.3
505720 Hercules Hoist 7/30/2010 Dividend 2
524109 Kabra Extr 7/30/2010 Dividend 3.5
523648 Plastiblends 7/30/2010 Dividend 6
532718 Pratibha Inds 7/30/2010 Stock Split from Rs. 10/- to Rs. 2/- -

Tagged with:

Dividend Declared from June 30th to July 9th 2010 , Record Date for the same and it might have info on Bonus and stock split and its record date if it falls between July 1st week.

Scrip Code Scrip Name Ex-Date Purpose Rs.
500003 Aegis Logistics 30-Jun-10 Final Dividend 3
512247 Ashirwad Cap 30-Jun-10 Final Dividend 0.04
500820 Asian Paints 30-Jun-10 Final Dividend 18.5
532525 Bank of Maharashtra 30-Jun-10 Dividend 2
500247 Kotak Mah Bank 30-Jun-10 Dividend 0.85
507912 LKP FIN 30-Jun-10 Dividend 7
532720 Mahindra & Mah Fin 30-Jun-10 Dividend 7.5
532663 Sasken Comm 30-Jun-10 Dividend 4
532419 Smartlink Net 30-Jun-10 Dividend 2.5
506105 Stanrose Mafat 30-Jun-10 Dividend 3.5
506105 Stanrose Mafat 30-Jun-10 Special Dividend 1.5
590071 Sundaram Fin 30-Jun-10 Final Dividend 4
512257 Swasti Vinay Gem 30-Jun-10 Dividend 0.25
500800 Tata Tea 30-Jun-10 Stock Split from Rs. 10/- to Re. 1/- -
532488 Divis Lab 2-Jul-10 Dividend 6
500124 Dr Reddys Lab 2-Jul-10 Dividend 11.25
500128 Electrosteel Cast 2-Jul-10 Dividend 1.25
500086 Exide Inds 2-Jul-10 Dividend 0.4
511208 IL&FS Invest Mgrs 2-Jul-10 Dividend 1.5
524084 Monsanto India 2-Jul-10 Final Dividend 7.5
526753 Roselabs Inds 2-Jul-10 Stock Split from Rs. 10/- to Rs. 5/- -
500295 Sesa Goa 2-Jul-10 Dividend 3.25
500770 Tata Chemicals 2-Jul-10 Dividend 9
502986 Vardhman Tex 2-Jul-10 Dividend 3
532401 Vijaya Bank 2-Jul-10 Dividend 2.5
507880 VIP Inds 2-Jul-10 Dividend 3
500710 AKZOINDIA 5-Jul-10 Dividend 16
526433 ASM Tech 5-Jul-10 Dividend 1.2
590075 Lambodhara Tex 5-Jul-10 Dividend 1
513517 Steelcast 5-Jul-10 Dividend 1.5
532374 Sterlite Tech 5-Jul-10 Final Dividend 0.5
505854 TRF 5-Jul-10 Dividend 7.5
505978 Triton Valves 5-Jul-10 BONUS 2:1 -
513005 VBC Ferro 5-Jul-10 Dividend 2.5
505163 ZF Steering 5-Jul-10 Final Dividend 5
500645 Deepak Fert 6-Jul-10 Dividend 4.5
500173 Gujarat Fluo 6-Jul-10 Final Dividend 1.5
517063 Jetking Info 6-Jul-10 Final Dividend 2
500380 JK Lakshmi Cem 6-Jul-10 Final Dividend 1.5
503101 Marathon Next 6-Jul-10 BONUS 1:2 -
532218 South Indian Bank 6-Jul-10 Dividend 4
532691 Tulip Telecom 6-Jul-10 Stock Split from Rs. 10/- to Rs. 2/- -
505036 Automobile Corp 7-Jul-10 Dividend 1
523229 Bharat Seats 7-Jul-10 Dividend 0.6
509472 Cravatex 7-Jul-10 Dividend 4.5
532121 Dena Bank 7-Jul-10 Dividend 2
532180 Dhanalakshmi Bnk 7-Jul-10 Final Dividend 1
500120 Diamines & Chem 7-Jul-10 Dividend 2
500125 EID Parry 7-Jul-10 Dividend 4
500210 Ingersoll Rand 7-Jul-10 Final Dividend 3
524000 Magma Fin 7-Jul-10 Dividend 2
533169 Man Infra 7-Jul-10 Final Dividend 1.8
532301 Tata Coffee 7-Jul-10 Dividend 7.5
505397 Techno Elect 7-Jul-10 Amalgamation -
515055 Anant Raj Inds 8-Jul-10 Dividend 0.6
520119 Automotive Stamp 8-Jul-10 Dividend 1.5
532977 Bajaj Auto 8-Jul-10 Dividend 40
500034 Bajaj Auto Fin 8-Jul-10 Dividend 6
532978 Bajaj Finserv 8-Jul-10 Dividend 1
500490 Bajaj Holdings 8-Jul-10 Dividend 30
532149 Bank of India 8-Jul-10 Dividend 7
532523 Biocon 8-Jul-10 Dividend 3.5
532885 Central Bank 8-Jul-10 Final Dividend 1.2
500084 CESC 8-Jul-10 Dividend 4
523127 EIH Associated 8-Jul-10 Dividend 1.5
530323 Era Infra 8-Jul-10 Dividend 0.4
500650 Excel Inds 8-Jul-10 Dividend 2
532285 Geojit Bnp 8-Jul-10 Dividend 0.75
533150 Godrej Prop 8-Jul-10 Final Dividend 4
500696 Hindustan Unilever 8-Jul-10 Final Dividend 3.5
531663 Intensive Air 8-Jul-10 Reduction of Capital -
513509 Kalyani Forge 8-Jul-10 Dividend 1.8
508853 Kampani Consl 8-Jul-10 Dividend 0.6
532400 KPIT Cummins 8-Jul-10 Dividend 0.7
517206 Lumax Inds 8-Jul-10 Dividend 3
500520 Mahindra & Mahindra 8-Jul-10 Dividend 8.75
500520 Mahindra & Mahindra 8-Jul-10 Special Dividend 0.75
513269 Man Inds 8-Jul-10 Final Dividend 1.75
500460 Mukand 8-Jul-10 Dividend 1
532461 PNB 8-Jul-10 Final Dividend 12
532254 Polaris Soft 8-Jul-10 Final Dividend 1.75
526492 Puneet Resins 8-Jul-10 Dividend 1.2
505817 REIL Elect 8-Jul-10 Dividend 3
504908 Schrader Duncan 8-Jul-10 Dividend 1
526807 Seamec 8-Jul-10 Dividend 3
526827 Spice Islands 8-Jul-10 Dividend 1.5
505160 Talbros Auto 8-Jul-10 Dividend 1
500411 Thermax 8-Jul-10 Dividend 5
531335 Zydus Wellness 8-Jul-10 Dividend 3
532309 Alstom Projects 9-Jul-10 Dividend 10
532853 Asahi Songwon 9-Jul-10 Final Dividend 1
508939 Blue Circle 9-Jul-10 Dividend 0.5
533151 DB Corp 9-Jul-10 Final Dividend 1.25
500160 GTL 9-Jul-10 Dividend 3
507960 Gujarat Hotels 9-Jul-10 Dividend 2.75
533047 INDIAN MET 9-Jul-10 Dividend 5
531680 Mayur Leather 9-Jul-10 Final Dividend 1
522249 Mayur Uniquoter 9-Jul-10 Final Dividend 3
504392 Multifarious Trd 9-Jul-10 Final Dividend 1
506590 Phillips Carbon 9-Jul-10 Dividend 5
523025 Safari Inds 9-Jul-10 Dividend 2
500114 Titan Inds 9-Jul-10 Dividend 15
504988 Welcast Steel 9-Jul-10 Dividend 2
500067 Blue Star 12-Jul-10 Dividend 8
500040 Century Tex 12-Jul-10 Dividend 5.5
531216 Comfort Intech 12-Jul-10 Dividend 0.05
523248 Machino Plast 12-Jul-10 Dividend 2.5
504823 Mahindra Ugine 12-Jul-10 Dividend 1
524372 Orchid Chem 12-Jul-10 Dividend 10
532987 Rane Brake 12-Jul-10 Dividend 1.5
532988 Rane Engine 12-Jul-10 Final Dividend 1.5
532661 Rane Madras 12-Jul-10 Final Dividend 2
532805 Redington India 12-Jul-10 Dividend 5
500408 Tata Elxsi 12-Jul-10 Dividend 7
500470 Tata Steel 12-Jul-10 Dividend 8
509966 VST Inds 12-Jul-10 Dividend 30
505872 WPIL 12-Jul-10 Dividend 2
505216 Alfred Herbert 13-Jul-10 Dividend 2
506767 Alkyl Amines 13-Jul-10 Dividend 3
509480 Berger Paints 13-Jul-10 Dividend 1.1
532929 Brigade Enter 13-Jul-10 Dividend 1.2
533167 Coromandel Engr Co 13-Jul-10 Dividend 2
517477 Elnet Tech 13-Jul-10 Dividend 1.2
532761 HOV Serv 13-Jul-10 Final Dividend 2
509675 Hyderabad Inds 13-Jul-10 Dividend 10
509162 Indag Rubber 13-Jul-10 Final Dividend 2.5
532612 Indoco Remedies 13-Jul-10 Final Dividend 7
512233 Jaybharat Tex 13-Jul-10 Dividend 0.1
506525 Kanoria Chem 13-Jul-10 Dividend 1.5
526179 Ludlow Jute 13-Jul-10 Dividend 1.5
532460 Ponni Sugar Erod 13-Jul-10 Dividend 4
502450 Seshasayee Pap 13-Jul-10 Dividend 3.5
502450 Seshasayee Pap 13-Jul-10 Special Dividend 2.5
526893 Srinivasa Hatch 13-Jul-10 Dividend 2.5
511654 Sugal & Damani Shr 13-Jul-10 Dividend 0.5
524200 Vinati Organics 13-Jul-10 Final Dividend 0.7

Tagged with:

Mutual Fund Dividend from Mid May to Mid June 2010, record date for the same.

Franklin India Prima Fund (D) 18/06/10 8
UTI Master Value Fund (D) 16/06/10 2.25
UTI Wealth Builder Fund (D) 3/6/2010 1
IDFC India GDP Growth Fund (D) 31/05/10 2
Birla SL Long Term Advan. (D) 28/05/10 1
HSBC Equity Fund (D) 28/05/10 1.5
Kotak Opportunities Fund (D) 28/05/10 1
Sahara Midcap Fund (D) 28/05/10 4
Tata Growth Fund (D) 14/05/10 2

Tagged with:

Dividend for the month of June 2010 and Book closure for Bonus and Stock split happening this month

Scrip Code Scrip Name Ex-Date Purpose Rs.
532331 Ajanta Pharma 6/29/2010 Dividend 3.5
524075 Albert David 6/25/2010 Dividend 4.5
502330 AP Paper 6/17/2010 Dividend 1
500024 ASSAMCO 6/17/2010 Dividend 0.2
503960 Bharat Bijlee 6/17/2010 Dividend 25
532849 Binani Cement 6/16/2010 Dividend 3.5
500059 Binani Inds 6/16/2010 Dividend 3
532134 BOB 6/24/2010 Dividend 15
523207 Camlin 6/21/2010 Dividend 0.5
532834 Camlin Fine 6/22/2010 Dividend 2
500280 Century Enka 6/16/2010 Dividend 6
531977 Chartered Log 6/23/2010 Stock Split from Rs. 10/- to Re. 1/- -
501833 Chowgule Steam 6/29/2010 Dividend 1.5
517326 CMC 6/18/2010 Dividend 20
532902 Consolid Constr 6/16/2010 Dividend 0.5
507543 Coromandel Agro 6/24/2010 Dividend 1.5
532179 Corporation Bank 6/21/2010 Dividend 17
505232 Denison Hydr 6/24/2010 Dividend 5
530959 Diana Tea 6/17/2010 Dividend 0.5
532922 Edelweiss Cap 6/29/2010 Final Dividend 3
532922 Edelweiss Cap 6/29/2010 Special Dividend 5
523708 Eimco Elecon 6/29/2010 Dividend 4
505700 Elecon Engr 6/29/2010 Dividend 1.5
501848 Garware Offsh 6/18/2010 Final Dividend 0.7
506109 Genesys Intl 6/23/2010 Stock Split from Rs. 10/- to Rs. 5/- -
506076 Grindwell Nor 6/18/2010 Dividend 6
500010 HDFC 6/29/2010 Dividend 36
532659 IDFC 6/17/2010 Dividend 1.5
532187 Indusind Bank 6/17/2010 Dividend 1.8
509715 Jay Shree Tea 6/16/2010 Dividend 6
533148 JSW Ener 6/29/2010 Dividend 0.8
504840 Kaira Can 6/29/2010 Dividend 2.5
500165 Kansai Nerolac 6/23/2010 BONUS 1:1 -
500253 LIC Housing Fin 6/29/2010 Dividend 15
500266 Maharashtra Scoot 6/29/2010 Dividend 5.5
590078 MAITHAN ALL 6/17/2010 BONUS 1:2 -
532494 Micro Tech 6/17/2010 Final Dividend 2
532991 MVL 6/22/2010 Dividend 0.1
532827 Page Inds 6/18/2010 1st Interim Dividend 10
531816 Panoramic Univ 6/21/2010 BONUS 5:1 -
507498 Piccadily Sugar 6/29/2010 Reduction of Capital -
500302 Piramal Health 6/29/2010 Dividend 5.4
532739 Plethico Pharma 6/24/2010 Dividend 2.5
532718 Pratibha Inds 6/21/2010 Dividend 3
532891 Puravankara Proj 6/24/2010 Dividend 1
523523 Rainbow Papers 6/29/2010 Dividend 2
526723 RDB Inds 6/22/2010 Scheme of Arrangement -
517447 RS Software 6/21/2010 BONUS 28:10 -
524727 Span Diag 6/18/2010 Dividend 2.5
512048 Splash Media 6/24/2010 Dividend 0.2
512299 Sterling Bio 6/21/2010 Dividend 0.5
500900 Sterlite Inds 6/21/2010 BONUS 1:1 -
500900 Sterlite Inds 6/21/2010 Stock Split from Rs. 2/- to Re. 1/- -
508969 Sulabh Engr 6/29/2010 Dividend 0.6
532276 Syndicate Bank 6/16/2010 Dividend 3
513010 Tata Sponge 6/29/2010 Dividend 8
532284 TCFC Finance 6/28/2010 Dividend 2
533158 THANGAMAYIL 6/16/2010 Final Dividend 1
530199 Themis Medicare 6/16/2010 Dividend 3
532779 Torrent Power 6/17/2010 Dividend 3
517506 TTK Prestige 6/18/2010 Dividend 10
532505 Uco Bank 6/23/2010 Dividend 1.5
532538 Ultratech Cem 6/21/2010 Dividend 6
532477 Union Bank 6/24/2010 Dividend 5.5
533171 United Bank 6/23/2010 Final Dividend 2
504212 Universal Cabl 6/21/2010 Dividend 2.5
500439 Vardhman Hold 6/29/2010 Dividend 2
509055 Visaka Inds 6/24/2010 Final Dividend 2
514162 Welspun India 6/24/2010 Dividend 1
590013 XPRO India 6/29/2010 Dividend 1.8
532648 Yes Bank 6/24/2010 Dividend 1.5

Tagged with:

MMTC Ltd has informed the market that in the meeting that is going to be held on June 29th 2010 it will decide on following items.

1. Approval of Annual Accounts of the Company for the year ended March 31, 2010.
2. To recommend Dividend for the financial year 2009-10.
3. Issue of Bonus Shares.
4. Splitting of the Company’s shares.

The stock which i normally call as super stock closed yesterday at 28525 and it opened almost 22 percent higher.IT touches high of 37999 and trading at 34850 now.


NESCO Ltd Bonus Issue and Dividend Announcement

Tagged with:

NESCO Ltd has informed the market that the company has announces its intent On Bonus Issue and Dividend.

1. Directors have recommended 15% dividend @ Rs. 1.50 per share.
2. Directors have recommended issue of Bonus Shares in the ratio of 1:1.


Tagged with:

Dividend announced for Record Date between May 21 2010 to June 3rd 2010

Scrip Code Scrip Name Ex-Date Purpose Rs.
532531 Strides Arco 5/21/2010 Dividend 1.5
500168 Goodyear India 5/24/2010 Dividend 7
532837 Orbit Corp 5/25/2010 Final Dividend 1.5
532491 ECE Inds 5/26/2010 Right 1:1 -
500133 Esab India 5/26/2010 Interim Dividend 10
500209 Infosys 5/26/2010 Dividend 15
532388 IOB 5/26/2010 Dividend 3.5
500185 Hindustan Const 5/28/2010 Dividend 0.8
532366 PNB Gilts 5/28/2010 Dividend 1
504614 Sarda Energy 5/28/2010 Dividend 3
532760 Deep Inds 5/31/2010 Dividend 0.5
500339 Rain Commodities 5/31/2010 Dividend 3.7
505750 Josts Engr 6/1/2010 Dividend 10
532418 Andhra Bank 6/3/2010 Dividend 5
532544 Indiabulls Fin 6/3/2010 Dividend 5
532960 Indiabulls Sec 6/3/2010 Dividend 2
511218 Shriram Trans 6/3/2010 Final Dividend 4
532784 Sobha Dev 6/3/2010 Dividend 2.5
522087 Sulzer India 6/3/2010 Dividend 15

Tagged with:

English Indian Clays Ltd has informed the market that the company on the meeting that was held on May 18th , it has recommended the following items for approval which will be made at the Annual General Meeting to be held on June 29, 2010:-

>Final dividend of Rs. 5/- per Equity Share of Rs. 10/- each. An interim dividend @ Rs. 5/- per Equity Share has already been paid by the Company during the year.
>Stock Split from 1 (one) Equity Share of Rs. 10/- each fully paid up into 5 (five) Equity Shares of Rs. 2/- each fully paid up.
>Bonus Shares in the ratio of 5:4 i.e. issue of 5 Equity Shares of Rs. 2/- each for every 4 Equity Shares of Rs. 2/- each held.


Mutual Fund Dividend from April 23rd May 6th 2010

Tagged with:

Mutual Fund dividend will slowly start picking up as all the company have paid dividend after the results

Schemes Date Div(Rs)
Escorts Growth Plan (D) 4/5/2010 2
Escorts Tax Plan (D) 4/5/2010 1
Birla SL Pure Value Fund (D)  30/04/10 1
Bharti AXA Equity Fund-Eco (D) 29/04/10 1
Bharti AXA Equity Fund-Eco(QD) 29/04/10 1
Bharti AXA Equity Fund -RP (D) 29/04/10 1
Bharti AXA Equity Fund -RP(QD) 29/04/10 1
IDFC Small&Midcap Eqty -D  29/04/10 1.6
UTI Wealth Builder Sr-2 RP (D)  29/04/10 1.2
Reliance Diver. Power – RP (D)  30/03/10 2.5
Reliance Growth Fund – RP (D)  30/03/10 2.5
Reliance Vision Fund – RP (D)  30/03/10 2.5
IDFC Premier Equity – A (D)  29/03/10 2.4
Taurus Star Share (D) 28/03/10 5

Tagged with:

Company Declaring Dividends after the QTR results

Scrip Code Scrip Name Ex-Date Purpose Rs.
