Tagged with: pledge • stocks pledged
Stocks Pledged This year due to financial constraint, the way how its going one day all the company will be in some banks hand or some financial companies hand.
| Company | Date of Disclosure |
Shares Pledged |
% Paid up Shares |
Lenders | Promoter holding(%) |
Public holding (%) |
FII Holding (%) |
| SSPDL | 22-Jan-09 | 2585850 | 20.00% | State Bank of India | 50.62 | 32.72 | 8.26 |
| Godrej Consumer Products | 23-Jan-09 | 19500000 | 7.78% | JP Morgan Securities | 69.4 | 8.8 | 18.46 |
| MindTree | 28-Jan-09 | 26428 | 0.07% | ICICI Bank | 34.66 | 14.72 | 39.7 |
| 28-Jan-09 | 75000 | 0.20% | HDFC | ||||
| Dolphin Offshore Enterprise | 29-Jan-09 | 2136512 | 22.34% | State Bank of India | 66.4 | 18.83 | 6.61 |
| 29-Jan-09 | 735000 | 7.68% | Canara Bank | ||||
| Asian Paints | 29-Jan-09 | 14371909 | 14.98% | n/a | 49.99 | 14.63 | 16.3 |
| Nava Bharat Ventures | 30-Jan-09 | 5000000 | 6.44% | IDFC | 44.67 | 29.46 | 12.18 |
| HBL Power Systems | 30-Jan-09 | 190130 | 0.78% | State Bank of India | 70.52 | 7.39 | 8.48 |
| Gammon India | 31-Jan-09 | 6000000 | 6.86% | India Infoline | 31.11 | 8.53 | 30.39 |
| Zuari Industries | 2-Feb-09 | 780000 | 2.65% | IL&FS Financial Services | 34.11 | 11.69 | 33.16 |
| 2-Feb-09 | 750000 | 2.55% | Allahabad Bank | ||||
| 2-Feb-09 | 500000 | 1.70% | Birla Global Finance | ||||
| Crest Animation Studios | 2-Feb-09 | 200000 | 0.89% | State Bank of India | 15.92 | 40.4 | 29.49 |
| C&C Construction | 2-Feb-09 | 2300000 | 12.60% | Bank of Rajasthan | 69.25 | 10.75 | 5.37 |
| B L Kashyap & Sons | 2-Feb-09 | 1314000 | 6.40% | ECL Finance | 70.8 | 3.32 | 16.24 |
| Aban Offshore | 3-Feb-09 | 3076900 | 8.14% | n/a | 60.83 | 17.2 | 11.75 |
| Shree Renuka Sugars | 3-Feb-09 | 22800000 | 8.45% | Crossborder Investments | 41.82 | 18.91 | 22.65 |
| Pasupati Acrylon | 3-Feb-09 | 15125000 | 21.26% | IFCI | 57.24 | 31.66 | 6.99 |
| Ganesh Housing Corporation | 3-Feb-09 | 9796427 | 30.00% | ICICI Bank | 57.49 | 8.77 | 24.48 |
| PVR | 3-Feb-09 | 500000 | 2.17% | Axis Bank | 41.19 | 19.47 | 23.05 |
| Bilpower | 3-Feb-09 | 1160000 | 11.05% | n/a | 33.03 | 30.16 | 0.18 |
| Micro Inks | 3-Feb-09 | 17534718 | 70.50% | n/a | 75 | 11.78 | 1.08 |
| Balaji Telefilms | 3-Feb-09 | 4300030 | 6.59% | n/a | 40 | 4.57 | 37.75 |
| Hind Syntex | 3-Feb-09 | 580902 | 5.33% | ICICI Bank | 35.51 | 51.31 | 1.97 |
| Bhuwalka Steel | 3-Feb-09 | 1556170 | 30.00% | n/a | 70.94 | 25.34 | 0.04 |
| Kriti Industries | 3-Feb-09 | 12367640 | 19.95% | IDBI Bank | 70.95 | 27.55 | 0.47 |
| Radaan Mediaworks | 3-Feb-09 | 12500000 | 23.08% | Indian Overseas Bank | 51.42 | 34.79 | 0.65 |
| Upper Ganges Sugar (3) | 4-Feb-09 | 234891 | 2.03% | Bank of Rajasthan | 49.18 | 34.75 | 0.66 |
| Great Offshore | 4-Feb-09 | 5527592 | 14.88% | n/a | 15.73 | 42.3 | 9.35 |
| Shyam Telecom | 4-Feb-09 | 2200000 | 19.52% | State Bank of India | 66.28 | 19.21 | 7.87 |
| Fluidomat | 4-Feb-09 | 734078 | 14.83% | n/a | 35.61 | 50.07 | 0.72 |
| Astra Microwave Products | 4-Feb-09 | 300000 | 0.56% | Religare Finvest | 19.52 | 27.01 | 22.81 |
| Shree Ashtavinayaka Cine Vision | 4-Feb-09 | 1018000 | 9.71% | n/a | 48.85 | 13.52 | 3.23 |
| JB Chemicals | 4-Feb-09 | 38000 | 0.04% | n/a | 55.56 | 34.81 | 2.65 |
| Murudeshwar Ceramics | 4-Feb-09 | 2278840 | 13.02% | IDBI | 48.08 | 27.28 | 12.74 |
| 4-Feb-09 | 825000 | 4.71% | Dhanalakshmi Bank | ||||
| 4-Feb-09 | 412000 | 2.35% | Development Credit Bank India | ||||
| LG Balakrishnan & Bros | 4-Feb-09 | 3361900 | 4.28% | n/a | 44.59 | 41 | 11.34 |
| LGB Forge | 4-Feb-09 | 3361900 | 3.36% | n/a | 55.38 | 36.03 | 5.71 |
| Kavveri Telecom | 4-Feb-09 | 500000 | 5.09% | n/a | 14.96 | 74.98 | 2.23 |
| Kitply | 4-Feb-09 | 12004395 | 35.19% | IDBI Trusteeship | 35.14 | 47.85 | 0.1 |
| Suryajyoti Spinning Mills | 4-Feb-09 | 500000 | 3.24% | State Bank of India | 36.38 | 30.85 | 10.65 |
| 4-Feb-09 | 500000 | 3.24% | IDBI Trusteeship | ||||
| CHD Developers | 4-Feb-09 | 8000000 | 8.25% | n/a | 65.98 | 21.1 | 0.44 |
| Torrent Power | 4-Feb-09 | 52287000 | 20.97% | n/a | 52.78 | 10.99 | 1.31 |
| Upper Ganges Sugar(1) | 4-Feb-09 | 657966 | 5.69% | Bank of Rajasthan | 49.18 | 34.75 | 0.66 |
| Upper Ganges Sugar(2) | 4-Feb-09 | 259923 | 2.25% | Bank of Rajasthan | 49.18 | 34.75 | 0.66 |
| Jindal Drilling & Industries | 5-Feb-09 | 6159400 | 26.86% | n/a | 75 | 6.66 | 10.64 |
| Astra Microwave Products | 5-Feb-09 | 128526 | 0.24% | Religare Securities | 19.52 | 27.01 | 22.81 |
| Emco | 5-Feb-09 | 1391105 | 2.36% | n/a | 33.41 | 9.74 | 8.99 |
| Lanco Infratech | 5-Feb-09 | 18962500 | 8.53% | n/a | 73.58 | 8.63 | 12.95 |
| Solix Technologies | 5-Feb-09 | 1750000 | 27.89% | Technology Development Board-Govt. of India |
74.32 | 16.84 | 8.28 |
| Haldyn Glass Gujarat | 5-Feb-09 | 2158750 | 40.16% | n/a | 54.53 | 27.06 | 7.84 |
| UTV Software Communications | 5-Feb-09 | 7781199 | 22.76% | n/a | 83.25 | 4.7 | 5.76 |
| Chambal Fertilisers & Chemicals | 5-Feb-09 | 32150000 | 7.72% | n/a | 49.49 | 25.12 | 4.91 |
| Rajvir Industries | 5-Feb-09 | 93092 | 3.07% | State Bank of Hyderabad | 68.3 | 19.58 | 0.65 |
| 5-Feb-09 | 200000 | 6.59% | Bank of Rajasthan | ||||
| Zicom Electronic Security Systems | 5-Feb-09 | 100000 | 3.29% | Axis Bank | 17.83 | 31.14 | 24.07 |
| Alchemist | 5-Feb-09 | 1720100 | 13.54% | n/a | 28.02 | 33.65 | 13.87 |
| 5-Feb-09 | 1477400 | 12.07% | Bank of Rajasthan | ||||
| Godawari Power & Ispat | 5-Feb-09 | 3380000 | 12.04% | n/a | 56.15 | 19.22 | 10.27 |
| Karuturi Global | 5-Feb-09 | 84472370 | 18.77% | Yes Bank | 30.95 | 19.83 | 40.73 |
| Sujana Metal Products | 5-Feb-09 | 4700000 | 6.79% | n/a | 50.81 | 24.91 | 1.27 |
| Sujana Towers | 5-Feb-09 | 1291000 | 3.12% | n/a | 33.89 | 18.6 | 22.62 |
| Zylog Systems | 5-Feb-09 | 800000 | 4.86% | n/a | 35.32 | 39.53 | 9.83 |
| J Kumar Infraprojects | 5-Feb-09 | 2025000 | 9.76% | Bank of India | 61.55 | 15.86 | 3.81 |
| Ganesh Benzoplast | 5-Feb-09 | 6279538 | 21.45% | n/a | 24.56 | 62.96 | 0.69 |
| Panchmahal Steel | 5-Feb-09 | 4057000 | 29.00% | n/a | 85.78 | 6.07 | 0.02 |
| Time Technoplast | 5-Feb-09 | 58970000 | 28.18% | n/a | 62.44 | 1.94 | 29.05 |
| Hindustan Motors | 5-Feb-09 | 26271854 | 16.30% | ICICI Bank | 27.22 | 47.3 | 2.9 |
| Sahara One Media & Ent. | 5-Feb-09 | 1500000 | 6.97% | IDBI Bank | 74.99 | 1.06 | 0.02 |
| Gangotri Iron & Steel | 5-Feb-09 | 319830 | 4.15% | State Bank of India | 14.85 | 52.36 | 0 |
| Pioneer Embroideries | 6-Feb-09 | 2045570 | 16.75% | n/a | 27.93 | 41.21 | 5.38 |
| Suryachakra Power | 6-Feb-09 | 11420835 | 14.91% | n/a | 51 | 40.05 | 0.4 |
| Rain Commodities | 6-Feb-09 | 17638612 | 24.90% | n/a | 42.89 | 15.17 | 15.16 |
| Solix Technologies | 6-Feb-09 | 1750000 | 27.89% | n/a | 74.32 | 16.84 | 8.28 |
| Everonn Systems India | 6-Feb-09 | 576210 | 3.81% | n/a | 28.34 | 14.5 | 39.49 |
| HEG | 6-Feb-09 | 4100000 | 9.47% | n/a | 50.57 | 14.4 | 14.75 |
| Apollo Tyres | 6-Feb-09 | 53477080 | 10.62% | n/a | 39.35 | 13.92 | 15.67 |
| Sanghvi Movers | 6-Feb-09 | 1275000 | 2.95% | n/a | 44.5 | 12.08 | 34.12 |
| Kajaria Ceramics | 6-Feb-09 | 1500000 | 2.04% | Bank of Rajasthan | 51.6 | 21.17 | 0.43 |
| Prime Focus | 6-Feb-09 | 1900000 | 14.93% | Kotak Mahindra Bank | 53.98 | 12.91 | 13.21 |
| Spanco | 6-Feb-09 | 2000000 | 9.69% | n/a | 33.81 | 18.91 | 26.15 |
| Sutlej Textiles & Inds. | 6-Feb-09 | 1758125 | 16.10% | n/a | 63.86 | 16.91 | 0.18 |
| Kale Consultants | 6-Feb-09 | 457000 | 3.67% | Kotak Mahindra Investments | 34.24 | 51.43 | 6.09 |
| 6-Feb-09 | 1390000 | 10.15% | Birla Global Finance Company | ||||
| Arshiya International | 6-Feb-09 | 7375000 | 12.55% | n/a | 45.63 | 11.73 | 35.46 |
| Subex | 6-Feb-09 | 2508361 | 7.20% | n/a | 11.17 | 22.5 | 49.26 |
| Shetron | 6-Feb-09 | 1664858 | 18.49% | Citicorp Finance | 59.8 | 13.95 | 4.22 |
| Oricon Enterprises | 6-Feb-09 | 3556752 | 36.93% | n/a | 54.84 | 22.28 | 10.02 |
| Jubilant Organosys | 6-Feb-09 | 20150000 | 13.66% | n/a | 50.41 | 11.29 | 26.21 |
| Bartronics India | 6-Feb-09 | 2656760 | 9.17% | n/a | 33.19 | 36.78 | 9.02 |
| Resurgere Mines | 6-Feb-09 | 1000000 | 3.50% | Union Bank of India | 56.12 | 18.01 | 13.78 |
| 6-Feb-09 | 1000000 | 3.50% | ICICI Bank | ||||
| 6-Feb-09 | 1500000 | 5.26% | Pam Glatt PharmaTech | ||||
| JK Cement | 6-Feb-09 | 31875225 | 45.58% | Allahabad Bank | 61.85 | 11.11 | 13.31 |
| Filatex India | 6-Feb-09 | 500000 | 2.91% | n/a | 45.43 | 25.14 | 10 |
| SRF | 6-Feb-09 | 20920795 | 32.83% | n/a | 44.79 | 24.74 | 5.69 |
| Andhra Pradesh Paper M. | 6-Feb-09 | 971115 | 3.77% | IDBI Trusteeship | 50.73 | 15.24 | 21.13 |
| GVK Power & Infra. | 6-Feb-09 | 61475557 | 4.37% | Axis Bank/ IDBI Bank | 60.94 | 6.1 | 23.65 |
| OCL India | 6-Feb-09 | 50000 | 0.09% | n/a | 69.59 | 14.75 | 0.7 |
| CCAP | 6-Feb-09 | 873998 | 24.48% | State Bank of India | 35.5 | 55.31 | 0.3 |
| Amrit Banaspati | 6-Feb-09 | 1198552 | 16.28% | n/a | 72.55 | 10.62 | 0.13 |
| Silktex | 6-Feb-09 | 500000 | 6.56% | State Bank of India | 43.26 | 51.15 | 0 |
| Network 18 Media & Investments | 6-Feb-09 | 1035861 | 1.68% | SICOM | 51.81 | 21.45 | 12.74 |
| 6-Feb-09 | 8355089 | 13.52% | State Bank of India | ||||
| Television Eighteen | 6-Feb-09 | 70000 | 0.06% | BNP Paribas | 51.01 | 7.57 | 19.37 |
| 6-Feb-09 | 1750000 | 1.46% | Birla Global Finance Company | ||||
| Gillette India | 6-Feb-09 | 158917 | 0.49% | n/a | 88.73 | 6.74 | 0.9 |
| Vanasthali Textile Industries | 6-Feb-09 | 4350000 | 21.96% | IDBI Bank | 74.65 | 22.35 | 0.07 |
| 6-Feb-09 | 2360000 | 11.91% | Allahabad Bank | ||||
| Geodesic | 9-Feb-09 | 760230 | 0.82% | n/a | 23.65 | 8.24 | 58.6 |
| Dr Reddys Laboratories | 9-Feb-09 | 10419829 | 6.19% | n/a | 26.4 | 10.31 | 40.01 |
| 100000 | 1.11% | Union Bank of India | |||||
| 815200 | 9.05% | Dewan Housing Finance | |||||
| 546000 | 6.06% | Pam Pharmaceuticals |
Comments Off