Categories

Archives

Blogroll

Meta

Breweries And Distillery sector Performance for the September QTR Ending 2008 -Have removed those company which are showing loss and have put in only those which are showing profit.

Sales Net Profit
Company Sep-08 Sep-07 % Chg Sep-08 Sep-07 % Chg
Empee Distiller 242.68 22.49 979.06 5.72 -3.22 Loss to
Profit
Tilaknagar Ind 45.73 34.73 31.67 5.17 3.43 50.73
Champagne Ind 41.63 29.61 40.59 7.07 5.24 34.92
United Spirits 911.36 752.6 21.09 93.89 80.21 17.06
Pioneer Distill 19.95 15.47 28.96 2.77 3 -7.67
Radico Khaitan 173.92 212.61 -18.2 6.04 9.25 -34.7
United Brewerie 363.27 280.65 29.44 5.16 10.52 -50.95
Haryana Suraj 5.74 2.82 103.55 0.06 0.19 -68.42
GM Breweries 50.79 44.82 13.32 1.47 4.68 -68.59
Shaw Wallace 56.42 46.3 21.86 1.8 6.35 -71.65
Mount Shivalik 24.17 20.71 16.71 0.33 1.21 -72.73

I feel like Empee distilleries have show a very good sales and good turaround from loss to profit , but for the sales they have its very less profit , which means either profit margin is too less or some other issue.United spirits is kind of consistent.


Tips on Fly