« Exide Industry given excellant Quarter Results | Main | Zylog Systems IPO Allotment Status and Subscription Details - 2 Days to close »
July 23, 2007
Mutual Fund Dividend for July Week ending 21st 2007
| Mutual Fund | Record Date | Dividend Amount |
| ICICI Pru Emerging S.T.A.R.(D) Buy Online | 20-07-2007 | Rs. 2.50 |
| ICICI Pru FMCG Fund (D) Buy Online | 20-07-2007 | Rs. 2.00 |
| Kotak 30 (D) | 20-07-2007 | Rs. 3.00 |
| Tata Select Equity Fund (D) | 20-07-2007 | Rs. 2.00 |
| Franklin India Prima Fund (D) | 18-07-2007 | Rs. 6.00 |
Posted by rupya at July 23, 2007 12:20 AM
