Home |Ads |email |Forum |IPO |Tips |Charts |Bonus |BookClosure|BoardMeetings

« Bharati Shipyard raises on news of 418 crore worth contracts | Main | VSNL announced quarter results today - Market not happy »

May 28, 2007

Divi's Lab - Impressive Quarter Results

Result (Rs cr) Mar-07 Dec-06 Sep-06 Jun-06 Mar-06
Net Sales 252.59 149.62 161.37 160.84 127.09
Other Income 3.40 2.45 3.41 4.36 2.58
Total Income 255.99 152.07 164.77 165.20 129.68
Expenditure -138.70 -107.08 -117.88 -114.77 -88.30
Operating Profit 117.29 44.99 46.89 50.43 41.38
Interest -4.06 -3.81 -0.65 -2.06 -2.14
Gross Profit 113.23 41.18 46.24 48.37 39.24
Depreciation -8.04 -5.87 -4.15 -4.26 -3.86
Profit before Tax 105.19 35.31 42.09 44.11 35.38
Tax -4.21 -2.58 -10.81 -17.36 -12.48
Profit after Tax 100.98 32.73 31.28 26.75 22.89
Net Profit 100.98 32.73 31.28 26.75 22.89
Equity Capital 12.91 12.82 12.82 12.82 12.82
I was going through lot of company that came out with results , but this company DIVIS LAB was the one which attracted me, They have really come down with very good numbers .They have planned for a stock split of 1:5 and they are having a EPS of more than 100. Tags |

Posted by rupya at May 28, 2007 1:23 PM