Corporate Action From March 1 2010 to March 12 2010
- Filed under: Bonus, BookClosure, Dividend, Ex-Bonus/Split/Dividend, Record Date, order news
- Date: Mar 4,2010
Dividend , Bonus , Rights, Stock split and the Record Dates fro the same between March 1 2010 to March 12 2010
| Scrip Code | Scrip Name | Ex-Date | Purpose | Rs. |
| 532814 | Indian Bank | 3/4/2010 | Interim Dividend | 2.5 |
| 531312 | Sanraa Media | 3/4/2010 | BONUS 5:4 | - |
| 531845 | Zenith Birla | 3/4/2010 | Scheme of Arrangement | - |
| 505200 | Eicher Motors | 3/5/2010 | Dividend | 7 |
| 500306 | JK Synthetics | 3/5/2010 | Reduction of Capital | - |
| 505285 | TULIVE | 3/5/2010 | Right | - |
| 500825 | Britannia Inds | 3/8/2010 | Scheme of Arrangement | - |
| 500093 | Crompton Greav | 3/8/2010 | BONUS 3:4 | - |
| 531543 | Jindal World | 3/8/2010 | Interim Dividend | 0.3 |
| 532320 | Atco Corp | 3/9/2010 | Stock Split from Rs. 10/- to Rs. 2/- | - |
| 500241 | Kirloskar Bros | 3/9/2010 | Scheme of Arrangement | - |
| 532374 | Sterlite Tech | 3/9/2010 | BONUS 1:1 | - |
| 532374 | Sterlite Tech | 3/9/2010 | Stock Split from Rs. 5/- to Rs. 2/- | - |
| 530871 | Chembond Chem | 3/10/2010 | BONUS 1:1 | - |
| 500660 | Glaxosmithkl Phar | 3/10/2010 | Dividend | 30 |
| 533033 | SARASWATI | 3/10/2010 | Dividend | 10 |
| 500032 | Bajaj Hind | 3/11/2010 | Dividend | 0.7 |
| 532430 | BF Utilities | 3/11/2010 | Scheme of Arrangement | - |
| 533151 | D B CORP | 3/11/2010 | Interim Dividend | 0.8 |
| 532347 | Helios & Matheson | 3/11/2010 | Final Dividend | 1 |
| 532863 | Spice Comm | 3/11/2010 | Amalgamation | - |
| 500092 | CRISIL | 3/12/2010 | Dividend | 25 |
| 517228 | Trend Elect | 3/12/2010 | Dividend | 1 |
| 500945 | Value Inds | 3/12/2010 | Dividend | 1 |
Leave a comment