Jsw Energy IPO – Fully Subscribed on First Day – Allotment Details
- Filed under: IPO Allotment Details, IPO oversubscription Details
- Date: Dec 8,2009
| JSW ENERGY LIMITED | |
| Symbol – Series | JSWENER EQ |
| Issue Period | Dec 07, 2009 to Dec 09, 2009 |
| Issue Size | [ .]number of equity shares aggregating to Rs. 2,700 crores [including Anchor investor portion] |
| Issue Type | 100% Book Building |
| Face Value | Rs. 10/- |
| Price Range | Rs. 100 To Rs. 115. |
| Tick Size | Re. 1/- |
| Market Lot | 60 Equity Shares |
| Minimum Order Quantity | 60 Equity Shares |
| Maximum Subscription Amount for Retail Investor | Rs.100000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| IPO Grading | IPO GRADE 4 |
| Rating Agency | CARE |
| Name of the registrar | KARVY COMPUTERSHARE PRIVATE LIMITED |
| Address of the registrar | Plot No. 17-24, Vittal Rao Nagar,Madhapur,Hyderabad 500 081. |
| Contact person name number and Email id | Mr. M. Murali Krishna, Tel: (91 40) 2342 0815 / 2342 0816,Fax: (91 40) 2342 0859,Email: jswenergy.ipo@karvy.com |
Jsw Energy IPO Subscription Details can be seen here.
JSW Energy IPO Allotment Details