Categories

Tagged with:

Corporate Actions filed with BSE from November 1 to November 12th 2009

Scrip Code Scrip Name Ex-Date Purpose Rs.
514274 AARVEE DEN E 10/30/2009 Interim Dividend 0.5
500093 CROMPTON GRE 10/30/2009 Interim Dividend 0.8
500096 DABUR INDIA 10/30/2009 Interim Dividend 0.75
532281 HCL TECHNO 10/30/2009 Interim Dividend 1
509709 INTERN CONVE 10/30/2009 Interim Dividend 1
524494 IPCA LAB LTD 10/30/2009 Interim Dividend 5
500260 MADRAS CEMNT 10/30/2009 Interim Dividend 1.5
531642 MARICO LTD 10/30/2009 1st Interim Dividend 0.3
532369 RAMCO INDUSR 10/30/2009 Interim Dividend 0.45
524200 VINATI ORGAN 10/30/2009 Interim Dividend 1.5
524200 VINATI ORGAN 10/30/2009 Stock Split from Rs. 10/- to Rs. 2/- -
531693 SHR GANE SPI 11/4/2009 Stock Split from Rs. 10/- to Re. 1/- -
500335 BIRLA CORPOR 11/5/2009 Interim Dividend 2.5
500092 CRISIL LTD 11/5/2009 3rd Interim Dividend 25
523367 DCM SHR CONS 11/5/2009 Interim Dividend 0.4
500249 KSB PUMPS LT 11/5/2009 Interim Dividend 2
500290 M.R.F LTD 11/5/2009 2nd Interim Dividend 3
531497 MADHUCON PRO 11/5/2009 Stock Split from Rs. 2/- to Re. 1/- -
532819 MINDTREE LTD 11/5/2009 Interim Dividend 1
532106 REI AGRO LIM 11/5/2009 Interim Dividend 0.1
509055 VISAKA IND L 11/5/2009 Dividend 1.5
531595 MONEY MAT F 11/6/2009 Interim Dividend 1
505710 GRAUER WEIL 11/9/2009 Dividend 0.4
500179 HCL INFOSYS 11/9/2009 Dividend 3
511218 SHRIRAM TRAN 11/9/2009 Interim Dividend 2
532927 ECLERX 11/10/2009 Interim Dividend 7.5
500380 JK LAKSHMI 11/10/2009 Interim Dividend 2
532837 ORBITCO 11/10/2009 Interim Dividend 1
532705 JAGRAN PRAK 11/11/2009 Interim Dividend 2
500150 FOSECO INDA 11/12/2009 2nd Interim Dividend 1
500210 INGERSOL RND 11/12/2009 Interim Dividend 3
532629 MCNALLY BHA 11/12/2009 Dividend 1.25
532504 NAVIN FLUORI 11/12/2009 Interim Dividend 6.5

Hot Stocks in BSE

Tips on Fly