Bank Paying Highest Interest for Fixed Deposit as of July 26th 2009
- Filed under: Bank, Fixed Deposit
- Date: Jul 26,2009
Almost a year back in august 2008 i had the same type , the highest interest paid at that time was like 10.25 for Normal citizen and 10.75 for Senior Citizen , now almost after 1 year the the highest interest paid is 8.5 and 8.75 for Normal and Senior Citizen.I have listed both together Normal rate and what is Senior citizen interest rate , I have taken Interest as the criteria and went by banks and searched for which gave the highest interest in the possible minimum lock in period of money.
| Institution | Duration | Rate | Senior Citizen Rate |
Diff |
|---|---|---|---|---|
| DBS Bank | 1 year – 2 years | 8.5 | 8.5 | 0 |
| YES Bank | 541 days – 2 years | 8.25 | 8.75 | 0.5 |
| Development Credit Bank | 1 year | 8 | 8.5 | 0.5 |
| Dhanalakshmi Bank | 1 year – 3 years | 8 | 8.75 | 0.75 |
| IndusInd Bank | 400 days | 8 | 8.5 | 0.5 |
| Bank Of Rajasthan | 1 year – 2 years | 7.75 | 8.25 | 0.5 |
| Catholic Syrian Bank | 1 year – 3 years | 7.75 | 8.25 | 0.5 |
| City Union Bank | 1 year – 2 years | 7.75 | 8.25 | 0.5 |
| Karur Vysya Bank | 1 year – 2 years | 7.75 | 8.75 | 1 |
| South Indian Bank | 1 year – 2 years | 7.75 | 8.25 | 0.5 |
| Federal Bank | 1 year – 2 years | 7.5 | 8 | 0.5 |
| Jammu & Kashmir Bank | 1 year – 3 years | 7.5 | 8 | 0.5 |
| Karnataka Bank | 1 year – 3 years | 7.5 | 8.25 | 0.75 |
| Lakshmi Vilas Bank | 1 year – 2 years | 7.5 | 8.25 | 0.75 |
| Punjab And Sind Bank | 1 year – 2 years | 7.5 | 8 | 0.5 |
| Tamilnad Mercantile Bank | 1 year – 3 years | 7.5 | 7.75 | 0.25 |
| Syndicate Bank | 500 days | 7.3 | 8.05 | 0.75 |
| Allahabad Bank | 1 year – 2 years | 7.25 | 7.75 | 0.5 |
| Andhra Bank | 1 year – 2 years | 7.25 | 7.75 | 0.5 |
| Bank Of Maharashtra | 1 year | 7.25 | 7.75 | 0.5 |
| Citibank | 1 year – 400 days | 7.25 | 7.75 | 0.5 |
| Corporation Bank | 1 year – 2 years | 7.25 | 7.75 | 0.5 |
| Dena Bank | 1 year – 699 days | 7.25 | 7.75 | 0.5 |
| ICICI Bank | 390 days | 7.25 | 7.75 | 0.5 |
| IDBI Bank | 1 year – 2 years | 7.25 | 7.75 | 0.5 |
| Indian Bank | 1 year – 2 years | 7.25 | 7.75 | 0.5 |
| Indian Overseas Bank | 1 year – 2 years | 7.25 | 8 | 0.75 |
| Nainital Bank | 1 year – 2 years | 7.25 | 7.75 | 0.5 |
| State Bank Of Bikaner and Jaipur |
1 year – 2 years | 7.25 | 7.75 | 0.5 |
| State Bank Of Hyderabad | 1 year – 2 years | 7.25 | 7.75 | 0.5 |
| State Bank Of Indore | 1 year – 3 years | 7.25 | 7.75 | 0.5 |
| State Bank Of Patiala | 1 year – 2 years | 7.25 | 7.75 | 0.5 |
| United Bank Of India | 1 year – 2 years | 7.25 | 7.75 | 0.5 |
| Vijaya Bank | 1 year – 2 years | 7.25 | 7.75 | 0.5 |
| Axis Bank | 1 year – 2 years | 7.05 | 7.8 | 0.75 |
| Bank Of Baroda | 1 year – 2 years | 7 | 7.5 | 0.5 |
| Canara Bank | 1 year – 2 years | 7 | 7.5 | 0.5 |
| Central Bank Of India | 1 year – 554 days | 7 | 7.5 | 0.5 |
| HDFC Bank | 380 days | 7 | 7.5 | 0.5 |
| ING Vysya Bank | 1 year | 7 | 7.5 | 0.5 |
| SBI Commercial and International Bank |
1 year – 2 years | 7 | 7.5 | 0.5 |
| Standard Chartered Bank | 720 days | 7 | 7 | 0 |
| State Bank Of Mysore | 1 year – 2 years | 7 | 7.5 | 0.5 |
| State Bank Of Travancore | 1 year – 2 years | 7 | 7.5 | 0.5 |
| UCO Bank | 1 year – 3 years | 7 | 7.5 | 0.5 |
| Union Bank Of India | 1 year – 999 days | 7 | 7.5 | 0.5 |
| Bank Of India | 1 year – 2 years | 6.75 | 7.25 | 0.5 |
| ABN AMRO Bank | 1 year – 2 years | 6.5 | 6.75 | 0.25 |
| Kotak Mahindra Bank | 390 days | 6.5 | 7 | 0.5 |
| Oriental Bank Of Commerce | 270 days – 1 year | 6.5 | 7.5 | 1 |
| Punjab National Bank | 1 year – 2 years | 6.5 | 7 | 0.5 |
| State Bank Of India | 1 year – 2 years | 6.5 | 7 | 0.5 |
| HSBC | 366 days | 6.25 | 6.5 | 0.25 |
| Barclays Bank | 401 days – 540 days | 5.5 | 5.5 | 0 |
| Deutsche Bank | 1 year – 540 days | 4.5 | 4.5 | 0 |